Cell Line : SW403

Cellosaurus Index : CVCL_0545
Cellosaurus ID : SW403

CTRP1 Name , CTRP2 Name : SW403
CCLE Name : SW403_LARGE_INTESTINE

Cancer Type : large_intestine
Dataset : All

Drug Response Information

Click to show/hide information cards below or download all drug response information.

           

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:

Experimental information

Experimental information from All dataset, including cell line name, drug name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Cellosaurus ID Drug Name Original Dataset(s) Min Dose Max Dose Dose-response
SW403 (-)-gallocatechin-3-monogallate CTRP1 0.2890 37.0000
SW403 16-beta-bromoandrosterone CTRP1 0.2890 37.0000
SW403 16,16-dimethylprostaglandin-E2 CTRP1 0.2603 33.3330
SW403 2-bromopyruvate CTRP1 0.2603 37.0000
SW403 2-deoxyglucose CTRP1 0.2890 37.0080
SW403 2-fluoropalmitic acid CTRP1 0.2890 37.0000
SW403 2,4-dideoxy-DC-45-A2 CTRP1 0.2603 33.3330
SW403 3-chloro-L-alanine CTRP1 0.2603 33.3330
SW403 4-IPP CTRP1 0.2603 33.3330
SW403 4-methylfasudil CTRP1 0.2603 33.3330
SW403 5-benzyl-9-tert-butyl-paullone CTRP1 0.2603 33.3330
SW403 6-diazo-5-oxo-L-norleucine CTRP1 0.2603 33.3330
SW403 6-NBDG CTRP1 0.2603 33.3330
SW403 7-nitroindazole CTRP1 0.2603 33.3330
SW403 AA-COCF3 CTRP1 0.2603 33.3330
SW403 ABH CTRP1 0.2890 37.0000
SW403 ABT-751 CTRP1 0.2603 33.3330
SW403 ABT737 CTRP1 0.2890 37.0000
SW403 AC55649 CTRP1 0.2603 33.3330
SW403 AEW541 CCLE 0.0025 8.0000
SW403 AGK-2 CTRP1 0.2603 33.3330
SW403 Alda-1 CTRP1 0.2603 33.3330
SW403 alpha-cyano-4-hydroxycinnamic acid CTRP1 0.2603 33.3330
SW403 AM-580 CTRP1 0.2603 33.3330
SW403 ASN 05257430 CTRP1 0.2890 37.0000
SW403 aspirin CTRP1 0.2603 33.3330
SW403 austocystin D CTRP1 0.2890 37.0000
SW403 avrainvillamide CTRP1 0.2603 33.3330
SW403 AZD-7545 CTRP1 0.2890 37.0000
SW403 batimastat CTRP1 0.2890 37.0000
SW403 Bax channel blocker CTRP1 0.2603 33.3330
SW403 BEC CTRP1 0.2603 33.3330
SW403 bistramide A CTRP1 0.2517 32.2330
SW403 BIX-01294 CTRP1 0.2603 33.3330
SW403 BIX-01338 CTRP1 0.2603 33.3330
SW403 blebbistatin CTRP1 0.2603 33.3330
SW403 BMS-191011 CTRP1 0.2603 33.3330
SW403 BMS-536924 CTRP1 0.2890 37.0000
SW403 BMS-641988 CTRP1 0.2890 37.0000
SW403 Bortezomib CTRP1 0.2603 33.3330
SW403 bovinocidin CTRP1 0.2603 33.3330
SW403 BRD1812 CTRP1 0.2603 33.3330
SW403 BRD2649 CTRP1 0.2603 33.3330
SW403 BRD55319 CTRP1 0.2890 37.0000
SW403 BRD63610 CTRP1 0.2603 33.3330
SW403 BRD6368 CTRP1 0.2603 33.3330
SW403 BRD7137 CTRP1 0.2603 33.3330
SW403 BRD8958 CTRP1 0.2603 33.3330
SW403 BRD9786 CTRP1 0.2603 33.3330
SW403 brefeldin A CTRP1 0.2890 37.0000
SW403 capsaicin CTRP1 0.2603 33.3330
SW403 CAY10594 CTRP1 0.2603 33.3330
SW403 CD-1530 CTRP1 0.2603 33.3330
SW403 CD-437 CTRP1 0.2890 37.0000
SW403 cerulenin CTRP1 0.2890 37.0000
SW403 CHEMBL1222381 CTRP1 0.2603 33.3330
SW403 CHEMBL374350 CTRP1 0.2603 33.3330
SW403 CHEMBL399379 CTRP1 0.2603 33.3330
SW403 CI-976 CTRP1 0.2603 33.3330
SW403 ciclosporin CTRP1 0.2603 33.3330
SW403 Compound 10b CTRP1 0.2890 37.0000
SW403 Compound 110 CTRP1 0.2890 37.0000
SW403 Compound 12 CTRP1 0.2890 37.0000
SW403 Compound 1541A CTRP1 0.2890 37.0000
SW403 Compound 2 CTRP1 0.2603 33.3330
SW403 Compound 23 citrate CTRP1 0.2603 33.3330
SW403 Compound 4 CTRP1 0.2603 33.3330
SW403 Compound 44 CTRP1 0.2603 33.3330
SW403 Compound 7d-cis CTRP1 0.2603 33.3330
SW403 Crizotinib CCLE 0.0025 8.0000
SW403 cyanoquinoline 11 CTRP1 0.2603 33.3330
SW403 cytochalasin B CTRP1 0.2603 33.3330
SW403 cytosporone B CTRP1 0.2603 33.3330
SW403 dalcetrapib CTRP1 0.2587 33.1000
SW403 Daporinad CTRP1 0.2603 33.3330
SW403 DC-45-A2 CTRP1 0.2890 37.0000
SW403 dexamethasone CTRP1 0.2603 33.3330
SW403 DG-041 CTRP1 0.2603 33.3330
SW403 dichloroacetic acid CTRP1 0.2603 33.3330
SW403 DL-TBOA CTRP1 0.2603 33.3330
SW403 eflornithine CTRP1 0.2890 37.0000
SW403 Erlotinib CCLE 0.0025 8.0000
SW403 ethylidene glucose CTRP1 0.2603 33.3330
SW403 etomoxir CTRP1 0.2890 37.0000
SW403 fatostatin CTRP1 0.2603 33.3330
SW403 Fedratinib CTRP1 0.2890 37.0000
SW403 fluoropyruvate CTRP1 0.2890 37.0000
SW403 FMK-PA CTRP1 0.2890 37.0000
SW403 fosfomycin CTRP1 0.2603 33.3330
SW403 fumagillol CTRP1 0.2603 33.3330
SW403 Gemcitabine CTRP1 0.2890 37.0000
SW403 glibenclamide CTRP1 0.2603 33.3330
SW403 Gly-Gly-PALO CTRP1 0.2603 33.3330
SW403 GMX-1778 CTRP1 0.2603 33.3330
SW403 gossypol CTRP1 0.2603 37.0000
SW403 GW-405833 CTRP1 0.2603 33.3330
SW403 GW843682X CTRP1 0.2603 33.3330
SW403 idarubicin CTRP1 0.2603 33.3330
SW403 indisulam CTRP1 0.2603 33.3330
SW403 Irinotecan CCLE 0.0025 8.0000
SW403 iso-DC-45-A2 CTRP1 0.2603 33.3330
SW403 itraconazole CTRP1 0.2603 33.3330
SW403 JZL-184 CTRP1 0.2890 37.0000
SW403 kinetin riboside CTRP1 0.2603 33.3330
SW403 Ko-143 CTRP1 0.2603 33.3330
SW403 L-685458 CTRP1,CCLE 0.0025 37.0000
SW403 Lapatinib CCLE 0.0025 8.0000
SW403 LBW242 CCLE 0.0025 8.0000
SW403 LDN-193189 CTRP1 0.2603 33.3330
SW403 LE-135 CTRP1 0.2603 33.3330
SW403 Lenalidomide CTRP1 0.2890 37.0000
SW403 leucascandrolide A CTRP1 0.2603 33.3330
SW403 lonidamine CTRP1 0.2890 37.0000
SW403 losartan CTRP1 0.2603 33.3330
SW403 lovastatin acid CTRP1 0.2603 33.3330
SW403 LY-2183240 CTRP1 0.2603 33.3330
SW403 LY-2365109 CTRP1 0.2603 33.3330
SW403 m-3M3-FBS CTRP1 0.2603 33.3330
SW403 maraviroc CTRP1 0.2603 33.3330
SW403 Merck60 CTRP1 0.2603 33.3330
SW403 MK-1775 CTRP1 0.2603 33.3330
SW403 MK-591 CTRP1 0.2603 33.3330
SW403 ML006 CTRP1 0.2890 37.0000
SW403 ML007 CTRP1 0.2890 37.0000
SW403 ML013 CTRP1 0.2603 33.3330
SW403 ML030 CTRP1 0.2890 37.0000
SW403 ML037 CTRP1 0.2603 33.3330
SW403 ML038 CTRP1 0.2603 33.3330
SW403 ML039 CTRP1 0.2603 33.3330
SW403 ML050 CTRP1 0.2603 33.3330
SW403 ML101 CTRP1 0.2890 37.0000
SW403 ML203 CTRP1 0.2890 37.0000
SW403 N-oxalyl-D-phenylalanine CTRP1 0.2603 33.3330
SW403 N5-iminoethyl-L-ornithine CTRP1 0.2603 33.3330
SW403 nakiterpiosin CTRP1 0.2603 33.3330
SW403 Navitoclax CTRP1 0.2603 33.3330
SW403 necrostatin-1 CTRP1 0.2603 33.3330
SW403 neopeltolide CTRP1 0.2603 33.3330
SW403 nifedipine CTRP1 0.2603 33.3330
SW403 Nilotinib CCLE 0.0025 8.0000
SW403 NSC 74859 CTRP1 0.2603 33.3330
SW403 NSC23766 CTRP1 0.2603 33.3330
SW403 NSC632839 CTRP1 0.2603 33.3330
SW403 NSC95397 CTRP1 0.2603 33.3330
SW403 Nutlin-3a CTRP1,CCLE 0.0025 37.0000
SW403 NVP-AUY922 CTRP1 0.2603 33.3330
SW403 NVP-TAE684 CCLE 0.0025 8.0000
SW403 Olaparib CTRP1 0.2890 37.0000
SW403 oligomycin A CTRP1 0.2603 33.3330
SW403 orteronel CTRP1 0.2603 33.3330
SW403 OSW-1 CTRP1 0.2603 33.3330
SW403 oxythiamine CTRP1 0.2603 33.3330
SW403 P-0850 CTRP1 0.2603 33.3330
SW403 PAC-1 CTRP1 0.2603 33.3330
SW403 Paclitaxel CCLE 0.0025 8.0000
SW403 Palbociclib CCLE 0.0025 8.0000
SW403 panduratin A CTRP1 0.2603 33.3330
SW403 Panobinostat CCLE 0.0025 8.0000
SW403 Parthenolide CTRP1 0.2603 33.3330
SW403 PD0325901 CCLE 0.0025 8.0000
SW403 Pemetrexed CTRP1 0.2890 37.0000
SW403 Pevonedistat CTRP1 0.2890 37.0000
SW403 PF-3845 CTRP1 0.2603 33.3330
SW403 PF-750 CTRP1 0.2603 33.3330
SW403 PHA-665752 CCLE 0.0025 8.0000
SW403 phloretin CTRP1 0.2603 37.0000
SW403 PI-103 CTRP1 0.2890 37.0000
SW403 pifithrin-mu CTRP1 0.2603 33.3330
SW403 PIK-75 CTRP1 0.2890 37.0000
SW403 Piperlongumine CTRP1 0.2603 33.3330
SW403 pluripotin CTRP1 0.2603 33.3330
SW403 PLX-4720 CCLE 0.0025 8.0000
SW403 PP-30 CTRP1 0.2890 37.0000
SW403 PRIMA-1 CTRP1 0.2890 37.0000
SW403 PRL-3 Inhibitor I CTRP1 0.2603 33.3330
SW403 PT-630 CTRP1 0.2603 33.3330
SW403 purmorphamine CTRP1 0.2890 37.0000
SW403 quinoclamine CTRP1 0.2890 37.0000
SW403 racemic-2,4-dideoxy-DC-45-A2 CTRP1 0.2890 37.0000
SW403 RAF265 CCLE 0.0025 8.0000
SW403 Rapamycin CTRP1 0.2890 37.0000
SW403 RepSox CTRP1 0.2603 33.3330
SW403 RG-108 CTRP1 0.2890 37.0000
SW403 RITA CTRP1 0.2603 33.3330
SW403 Ro-28-1675 CTRP1 0.2603 33.3330
SW403 rosiglitazone CTRP1 0.2603 33.3330
SW403 rotenone CTRP1 0.2603 33.3330
SW403 Saracatinib CCLE 0.0025 8.0000
SW403 SB-225002 CTRP1 0.2890 37.0000
SW403 SCH-79797 CTRP1 0.2890 37.0000
SW403 Selumetinib CCLE 0.0025 8.0000
SW403 Serdemetan CTRP1 0.2603 33.3330
SW403 SID 26681509 CTRP1 0.2890 37.0000
SW403 sildenafil CTRP1 0.2603 33.3330
SW403 simvastatin CTRP1 0.2603 33.3330
SW403 SJ-172550 CTRP1 0.2890 37.0000
SW403 SKI-II CTRP1 0.2603 33.3330
SW403 SN-38 CTRP1 0.2890 37.0000
SW403 SNX-2112 CTRP1 0.2603 33.3330
SW403 Sorafenib CCLE 0.0025 8.0000
SW403 sparfosic acid CTRP1 0.2603 33.3330
SW403 SR-II-138A CTRP1 0.2603 33.3330
SW403 T-5345967 CTRP1 0.2890 37.0000
SW403 tacrolimus CTRP1 0.2890 37.0000
SW403 Tanespimycin CTRP1,CCLE 0.0025 37.0000
SW403 Telomerase Inhibitor IX CTRP1 0.2890 37.0000
SW403 TGX-115 CTRP1 0.2603 33.3330
SW403 tipifarnib-P1 CTRP1 0.2603 33.3330
SW403 tipifarnib-P2 CTRP1 0.2603 33.3330
SW403 Tivozanib CTRP1 0.2603 33.3330
SW403 TKI258 CCLE 0.0025 8.0000
SW403 Topotecan CCLE 0.0025 8.0000
SW403 Tozasertib CTRP1 0.2603 33.3330
SW403 Tretinoin CTRP1 0.2603 33.3330
SW403 triacsin C CTRP1 0.2603 33.3330
SW403 triptolide CTRP1 0.2603 33.3330
SW403 ubistatin B CTRP1 0.2603 33.3330
SW403 valdecoxib CTRP1 0.2890 37.0000
SW403 VER-155008 CTRP1 0.2890 37.0000
SW403 Vismodegib CTRP1 0.2603 33.3330
SW403 Vorinostat CTRP1 0.2890 37.0000
SW403 WT-161 CTRP1 0.2603 33.3330
SW403 XAV939 CTRP1 0.2890 37.0000
SW403 YM-022 CTRP1 0.2603 33.3330
SW403 ZD-6474 CCLE 0.0025 8.0000
SW403 zebularine CTRP1 0.2890 37.0000
SW403 zileuton CTRP1 0.2603 33.3330

IC50

IC50 indicates how much drug dosage is needed to inhibit the cells by 50%, in vitro, compared to the control well.

Drugs with highest and lowest IC50

IC90

IC90 indicates how much drug dosage is needed to inhibit the cells by 90%, in vitro, compared to the control well.

Drugs with highest and lowest IC90

AUC

AUC represents the area under a dose-response curve, where 0% indicates no activity and 100% indicates that a drug completely inhibits the cells across testing dosages.

Drugs with highest and lowest AUC