CTRP1 Name
, CTRP2 Name
: parthenolide
GDSC1 Name
: Parthenolide
Dataset : All
Synonyms :
Targets : HDAC1
Pathways : Chromatin histone acetylation
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
| Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
|---|---|---|---|---|---|
| Parthenolide | MCF-7 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | GAMG | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LN-229 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SF295 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | HEC-108 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HEC-151 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | HEC-251 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HEC-265 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HEC-59 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HEC-6 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | ISHIKAWA(HERAKLIO)02ER- | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | JHUEM-2 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | KLE | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | MFE-319 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SNG-M | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | AMO1 | GDSC1,CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | BL-70 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | EJM | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | GDM-1 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | HT | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KMS-11 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | KU812 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LP-1 | GDSC1,CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | MC116 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MOLM-16 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NOMO-1 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | NU-DUL-1 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OCI-AML-3 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OCI-LY10 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | P3HR-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | PL21 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RPMI-8226 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SKM-1 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SU-DHL-4 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SU-DHL-5 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | THP-1 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | U-937 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | WSU-DLCL2 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RCC10RGB | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | VMRC-RCW | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | C2BBE1 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CL-34 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | CL-40 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | COLO205 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | COLO320 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COLO678 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | CW-2 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | DLD-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | GP2D | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HCT116 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCT8 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HT115 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | HT-29 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HT-55 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | KM12 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | LOVO | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | LS123 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | LS180 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | LS411N | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LS513 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MDST8 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H508 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RCM-1[HUMANESC] | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RKO | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SK-CO-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-1040 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SNU-175 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SNU-61 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SNU-81 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SNU-C2A | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-C4 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SNU-C5 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SW403 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | SW48 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SW480 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SW620 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SW948 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HEP-G2 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | JHH-6 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-398 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | SNU-449 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | A-549 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | BEN | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CAL-12T | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | CALU-3 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CALU-6 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CHAGO-K-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | COLO668 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | COLO699 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COR-L23 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | COR-L279 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | COR-L51 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | COR-L88 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | DMS273 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | DV-90 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | EBC-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | EPLC-272H | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HCC1195 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC1359 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | HCC15 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC1833 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC2108 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC2935 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC33 | GDSC1,CTRP1 | 0.0195 | 33.3330 |
|
| Parthenolide | HCC4006 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HCC44 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HCC78 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HCC827 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | KNS-62 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LC-1-SQ-SF | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LCLC-103H | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LCLC-97TM1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LU-65 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LU-99 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | LXF289 | GDSC1,CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | NCI-H1048 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | NCI-H1105 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H1299 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1355 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1373 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1435 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | NCI-H1437 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | NCI-H1568 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | NCI-H1573 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1666 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1694 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H1755 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H1781 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H1792 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1793 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1836 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | NCI-H1876 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | NCI-H1915 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1930 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | NCI-H1944 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1963 | GDSC1,CTRP1 | 0.0195 | 533.3300 |
|
| Parthenolide | NCI-H1975 | GDSC1,CTRP1 | 0.0195 | 33.3330 |
|
| Parthenolide | NCI-H2009 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H2023 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2029 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H2030 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2073 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H2081 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2110 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2122 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2126 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | NCI-H2141 | GDSC1,CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | NCI-H2172 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H2286 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | NCI-H23 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H2342 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H2405 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H3255 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H358 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H441 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H460 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | NCI-H522 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H596 | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | NCI-H650 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H661 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H727 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H810 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H82 | GDSC1,CTRP1 | 0.0195 | 33.3330 |
|
| Parthenolide | NCI-H841 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RERF-LC-KJ | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | SCLC-21H | CTRP1 | 4.1667 | 533.3300 |
|
| Parthenolide | SHP-77 | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SK-LU-1 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SQ-1 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | T3M-10 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | VMRC-LCD | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KYSE-140 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KYSE-410 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KYSE-450 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | A2780 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | CAOV-3 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COV318 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | COV362 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COV434 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COV644 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | EFO-21 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | EFO-27 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | HEYA8 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | IGROV-1 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | JHOC-5 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | JHOM-1 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | JHOS-4 | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | OAW42 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OV7 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OV-90 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OVCAR-4 | GDSC1,CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | OVCAR-8 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | OVK18 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | OVKATE | CTRP1 | 4.1667 | 533.3300 |
|
| Parthenolide | OVMANA | CTRP1 | 0.2603 | 33.3330 |
|
| Parthenolide | RKN | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | RMG-I | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | RMUG-S | CTRP1 | 0.5208 | 66.6670 |
|
| Parthenolide | SK-OV-3 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-840 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | TYK-NU | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | CAPAN-2 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CFPAC-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HPAC | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | HUP-T4 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KP-3 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | PANC03.27 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | PANC10.05 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | PATU8902 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | QGP-1 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SUIT-2 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MSTO-211H | GDSC1,CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H2052 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H28 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MIAPACA-3 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | A-375 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | COLO741 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | G-361 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | HS852.T | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | HS936.T | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | HS944.T | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SK-MEL-1 | GDSC1,CTRP1 | 0.0195 | 66.6670 |
|
| Parthenolide | SK-MEL-28 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | SK-MEL-5 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | G-401 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HT-1080 | CTRP2,CTRP1 | 0.0020 | 66.6670 |
|
| Parthenolide | AGS | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | FU97 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KE-97 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MKN7 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | MKN74 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | NUGC-4 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SH-10-TC | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HSC-2 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | SCC-9 | CTRP2,CTRP1 | 0.0020 | 533.3300 |
|
| Parthenolide | 5637 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | HT-1376 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | KMBC-2 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | RT-4 | CTRP2,CTRP1 | 0.0020 | 33.3330 |
|
| Parthenolide | UM-UC-3 | CTRP2,CTRP1 | 0.0020 | 66.0000 |
|
| Parthenolide | CAS-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KPL-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | MKN1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | BFTC-905 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | BFTC-909 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | CAL-120 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | CAL-29 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | CAL-62 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | HUCC-T1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | NMC-G1 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | RPMI-7951 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | 253J | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | ALL-SIL | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | HDQ-P1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-245 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-489 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-626 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-738 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-878 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | TUHR4TKB | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | ACC-MESO-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | B-CPAP | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | CGTH-W-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | COLO680N | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | ECC12 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | HCC95 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | JMSU-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | RH41 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | 23132-87 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | 8305C | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | BHY | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | GSU | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | JIMT-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KMRC-20 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | OUMS-23 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-1076 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-1196 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-8 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-201 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-1079 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | DEL | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KP-4 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1155 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H1581 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | NCI-H2106 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | EM-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | JURL-MK1 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | P12-ICHIKAWA | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KMS-21-BM | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | LI-7 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | MOLM-13 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | 639V | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | BXPC-3 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | GSS | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | HCC366 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KURAMOCHI | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | ONCO-DG-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | ONS-76 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | VM-CUB-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | KU-19-19 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | OVTOKO | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | P31-FUJ | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | PEER | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | RPMI-8402 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-1077 | CTRP2 | 0.0020 | 66.0000 |
|
| Parthenolide | SNU-620 | CTRP2 | 0.0020 | 66.0000 |
|
