CTRP2 Name
: temozolomide
GDSC1 Name
, GDSC2 Name
: Temozolomide
Dataset : All
Synonyms :
Targets : DNA alkylating agent
Pathways : DNA replication
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
| Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
|---|---|---|---|---|---|
| Temozolomide | CAS-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KPL-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MKN1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 253J-BV | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BFTC-905 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BFTC-909 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-120 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-62 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NMC-G1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 253J | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ALL-SIL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-489 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-626 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-738 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-878 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TUHR4TKB | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ACC-MESO-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | B-CPAP | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CGTH-W-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | COLO680N | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ECC12 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC95 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JMSU-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RH41 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | WSU-DLCL2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 23132-87 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 8305C | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BHY | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | GSU | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JIMT-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMRC-20 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | OUMS-23 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1076 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1196 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-8 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | A-375 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | A-549 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-201 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SUIT-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1079 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DEL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC15 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KP-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LU-99 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1155 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1581 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2106 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H358 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DLD-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | EM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JURL-MK1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | P12-ICHIKAWA | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KE-37 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-21-BM | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LI-7 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MHH-NB-11 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MOLM-13 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H28 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 639V | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BXPC-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CML-T1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | GSS | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC366 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KURAMOCHI | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LS411N | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LS513 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ONCO-DG-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ONS-76 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SK-CO-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SW48 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | VM-CUB-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BEN | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CFPAC-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC78 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KU-19-19 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1299 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H727 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCO2 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | OVTOKO | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | P31-FUJ | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | PEER | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RPMI-8402 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SHP-77 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1077 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-620 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SU-DHL-1 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | COLO205 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | EHEB | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMM-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LCLC-103H | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MKN45 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2405 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H650 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | OS-RC-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | OVSAHO | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | QGP-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RL95-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1041 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1066 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SW1353 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-213 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 8505C | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CALU-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DAOY | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | GB-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1171 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC44 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H211 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RERF-LC-A1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SBC-5 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SF126 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-119 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-182 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TCCSUP | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAMA-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DETROIT562 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-1-B | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEP3B2.1-7 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HSC-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MCF-7 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1105 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | U-87MGATCC | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 22RV1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 769-P | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | COLO699 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DOV13 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ES2 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1806 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1954 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HPAF-II | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KHM-1B | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | OVISE | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JVM-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-C2A | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | U2OS | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | 5637 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-12T | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | DMS79 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1588 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1833 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC2279 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KE-97 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KP-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KU812 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KYSE-140 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NALM-6 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NUGC-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | AGS | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCT116 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-108 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-59 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HMC-1-8 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HT-29 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ISHIKAWA(HERAKLIO)02ER- | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JHOC-5 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KYSE-180 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LS180 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MELHO | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MHH-ES-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MOR-CPR | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H460 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC2108 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC827 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-251 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-265 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEC-6 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HEL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JHUEM-2 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JURKAT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JVM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KCL-22 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KE-39 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KM-H2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LAMA-84 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2030 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-719 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KLE | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-26 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-27 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1838 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H196 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H292 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SK-MEL-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1937 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HDLM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HUH-28 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MV4-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H526 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H69 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H929 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-N87 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | PF-382 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SF295 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1272 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-308 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-478 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BHT-101 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-148 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-51 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1395 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HT115 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LN-18 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LN-229 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1734 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2291 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RERF-LC-AD1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-1214 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-46 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-466 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-5 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-668 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-899 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TE-10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TE-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TE-9 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | YD-10B | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | YD-15 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | YD-38 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KNS-60 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KNS-81 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ML-1[HUMANLEUKEMIA] | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2228 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2452 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H226 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | PC-14 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RS4;11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SJSA-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SK-MM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SU.86.86 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SW1271 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TE8 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | ECC10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HCC1195 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HPB-ALL | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-18 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-12-BM | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KMS-34 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KYO-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MONO-MAC-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1650 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H446 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | REC-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-410 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SNU-886 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SUP-T11 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SW1463 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TALL-1[HUMANADULTT-ALL] | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | YD-8 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CHP-126 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | HS944.T | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | L-540 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LOU-NH91 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MOLM-6 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MOLT-16 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H889 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NU-DUL-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RCH-ACV | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | TUHR10TKB | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | FU-OV-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | JK1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MHH-CALL-4 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MONO-MAC-6 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MSTO-211H | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H661 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | P3HR-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RI-1 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SU-DHL-10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SU-DHL-8 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | A2780 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CL-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KARPAS-620 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KYSE-410 | GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | LCLC-97TM1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | MOLP-2 | CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1355 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1573 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H1666 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | NCI-H2087 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KALS-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | SW1710 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | BV-173 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | CAL-78 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | EPLC-272H | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | IGROV-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | RH18 | GDSC1,CTRP2 | 0.0020 | 66.0000 |
|
| Temozolomide | KM12 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 |
|
