CTRP2 Name
, GDSC1 Name
, GDSC2 Name
: KU-55933
Dataset : All
Synonyms :
Targets : ATM
Pathways : Genome integrity
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
---|---|---|---|---|---|
KU-55933 | CAS-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KPL-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MKN1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 253J-BV | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BFTC-905 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BFTC-909 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-120 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-29 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-62 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HUCC-T1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NMC-G1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RPMI-7951 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 253J | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ALL-SIL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HDQ-P1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SIMA | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-489 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-626 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-738 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-878 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TUHR4TKB | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ACC-MESO-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | B-CPAP | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CGTH-W-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | COLO680N | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ECC12 | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC95 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JMSU-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RH41 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | WSU-DLCL2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 23132-87 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 8305C | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BHY | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | GSU | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JIMT-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMRC-20 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | OUMS-23 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1076 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1196 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-8 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | A-375 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | A-549 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2009 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-201 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SUIT-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1079 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | DEL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC15 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KP-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LU-99 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1155 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1581 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2106 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H358 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | DLD-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | EM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JURL-MK1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | P12-ICHIKAWA | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KE-37 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-21-BM | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LI-7 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MHH-NB-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MOLM-13 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H28 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 639V | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BXPC-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CML-T1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | GSS | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC366 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KURAMOCHI | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LS411N | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LS513 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ONCO-DG-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ONS-76 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SK-CO-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SW48 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | VM-CUB-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BEN | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CFPAC-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC78 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KU-19-19 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1299 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H727 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCO2 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | OVTOKO | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | P31-FUJ | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | PEER | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RPMI-8402 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SHP-77 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1077 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-620 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SU-DHL-1 | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | COLO205 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | EHEB | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KI-JK | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LCLC-103H | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MKN45 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2405 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H650 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | OS-RC-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | OVSAHO | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | QGP-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RL95-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1041 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1066 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SW1353 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-213 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 8505C | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CALU-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | DAOY | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | GB-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1171 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC44 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H211 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RERF-LC-A1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SBC-5 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SF126 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-119 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-81 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-182 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TCCSUP | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAMA-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | DETROIT562 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-1-B | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEP3B2.1-7 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HSC-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MCF-7 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1105 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | U-87MGATCC | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 22RV1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 769-P | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | COLO699 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | DOV13 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ES2 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1806 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1954 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HPAF-II | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KHM-1B | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | OVISE | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JVM-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-C2A | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | U2OS | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | 5637 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-12T | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1588 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1833 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC2279 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KE-97 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KP-3 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KU812 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KYSE-140 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NALM-6 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NUGC-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | AGS | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCT116 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-108 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-59 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HMC-1-8 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HT-29 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ISHIKAWA(HERAKLIO)02ER- | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JHOC-5 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KYSE-180 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LS180 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MELHO | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MHH-ES-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MOR-CPR | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H460 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC2108 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC827 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-251 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-265 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEC-6 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HEL | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JHUEM-2 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JURKAT | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KCL-22 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KE-39 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KM-H2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LAMA-84 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2030 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-719 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KLE | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-26 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-27 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1838 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H196 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H292 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SK-MEL-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1937 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HDLM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HUH-28 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MV4-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H526 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H69 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H929 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-N87 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | PF-382 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SF295 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1272 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-308 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-478 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BHT-101 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-148 | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-51 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1395 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HT115 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LN-18 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LN-229 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1734 | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2291 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RERF-LC-AD1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-1214 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-46 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-466 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-5 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-668 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-899 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TE-10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TE-4 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TE-9 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | YD-10B | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | YD-15 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | YD-38 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KNS-60 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KNS-81 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ML-1[HUMANLEUKEMIA] | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2228 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2452 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2444 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H226 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | PC-14 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RS4;11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SJSA-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SK-MM-2 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-761 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SU.86.86 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SW1271 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TE-6 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TE8 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | ECC10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HCC1195 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HPB-ALL | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-18 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-12-BM | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-28BM | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-34 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KYO-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MONO-MAC-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1650 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H446 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | REC-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-410 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNU-886 | CTRP2 | 0.0081 | 66.0000 | |
KU-55933 | SUP-T11 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TALL-1[HUMANADULTT-ALL] | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | YD-8 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | HS944.T | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | L-540 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LOU-NH91 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MOLM-6 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MOLT-16 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H889 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NU-DUL-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 17.0000 | |
KU-55933 | RCH-ACV | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | TUHR10TKB | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | FU-OV-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | JK1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MHH-CALL-4 | GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H661 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | P3HR-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RI-1 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SU-DHL-10 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SU-DHL-8 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | A2780 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CL-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KARPAS-620 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KYSE-410 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | LCLC-97TM1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MOLP-2 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1355 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H1666 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | NCI-H2087 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KALS-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SW1710 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | BV-173 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | CAL-78 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | EPLC-272H | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | IGROV-1 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RH18 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KM12 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | KMS-11 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | L-363 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MCAS | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MHH-CALL-3 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | MKN74 | CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | RKO | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SCC-25 | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SNG-M | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
KU-55933 | SR | GDSC1,GDSC2,CTRP2 | 0.0020 | 66.0000 | |
