Drug : At13148

GDSC1 Name , GDSC2 Name : AT13148

Dataset : All
Synonyms :
Targets : AKT1
Pathways : PI3K/MTOR signaling

Information Cards

Click to show/hide information cards below or download all drug response information.

           
     

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:


Experimental information

Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Drug name Cellosaurus ID Original Dataset(s) Min Dose Max Dose Dose-response
AT13148 PC-14 GDSC2 0.0080 10.0000
AT13148 A-549 GDSC2 0.0100 10.0000
AT13148 A-375 GDSC2 0.0080 10.0000
AT13148 DEL GDSC2 0.0100 10.0000
AT13148 MHH-ES-1 GDSC2 0.0080 10.0000
AT13148 C32[HUMANMELANOMA] GDSC2 0.0080 10.0000
AT13148 U2OS GDSC2 0.0080 10.0000
AT13148 TC-71 GDSC2 0.0100 10.0000
AT13148 DIFI GDSC2 0.0100 10.0000
AT13148 RKO GDSC2 0.0100 10.0000
AT13148 NCI-H747 GDSC2 0.0100 10.0000
AT13148 CL-11 GDSC2 0.0100 10.0000
AT13148 COLO320HSR GDSC2 0.0100 10.0000
AT13148 SW620 GDSC2 0.0080 10.0000
AT13148 HT-29 GDSC2 0.0080 10.0000
AT13148 HCT15 GDSC2 0.0100 10.0000
AT13148 SNU-C2B GDSC2 0.0100 10.0000
AT13148 MFM-223 GDSC2 0.0100 10.0000
AT13148 SR GDSC2 0.0100 10.0000
AT13148 SKM-1 GDSC2 0.0080 8.0000
AT13148 CCK-81 GDSC2 0.0100 10.0000
AT13148 COLO205 GDSC2 0.0100 10.0000
AT13148 SK-CO-1 GDSC2 0.0100 10.0000
AT13148 LS411N GDSC2 0.0100 10.0000
AT13148 LS123 GDSC2 0.0100 10.0000
AT13148 LS1034 GDSC2 0.0100 10.0000
AT13148 HCC2998 GDSC2 0.0100 10.0000
AT13148 NCI-H929 GDSC2 0.0100 10.0000
AT13148 CP66-MEL GDSC2 0.0080 8.0000
AT13148 KU812 GDSC2 0.0100 10.0000
AT13148 VAL GDSC2 0.0100 10.0000
AT13148 RF-48 GDSC2 0.0100 10.0000
AT13148 L-540 GDSC2 0.0100 10.0000
AT13148 DB GDSC2 0.0100 10.0000
AT13148 LU-139 GDSC2 0.0100 10.0000
AT13148 MDST8 GDSC2 0.0100 10.0000
AT13148 HT-55 GDSC2 0.0100 10.0000
AT13148 CA9-22 GDSC2 0.0100 10.0000
AT13148 DOK GDSC2 0.0100 10.0000
AT13148 KM12 GDSC2 0.0100 10.0000
AT13148 CAR-1 GDSC2 0.0100 10.0000
AT13148 HT115 GDSC2 0.0080 8.0000
AT13148 GP5D GDSC2 0.0100 10.0000
AT13148 CW-2 GDSC2 0.0100 10.0000
AT13148 HUTU80 GDSC2 0.0080 8.0000
AT13148 HCT116 GDSC2 0.0100 10.0000
AT13148 SNU-C5 GDSC2 0.0100 10.0000
AT13148 C2BBE1 GDSC2 0.0100 10.0000
AT13148 EM-2 GDSC2 0.0100 10.0000
AT13148 KCL-22 GDSC2 0.0100 10.0000
AT13148 BICR10 GDSC2 0.0100 10.0000
AT13148 CS-1[HUMANCHONDROSARCOMA] GDSC2 0.0100 10.0000
AT13148 SKN GDSC2 0.0100 10.0000
AT13148 PEO1 GDSC2 0.0100 10.0000
AT13148 TE-12 GDSC2 0.0080 8.0000
AT13148 LP-1 GDSC2 0.0080 8.0000
AT13148 HSC-3 GDSC2 0.0100 10.0000
AT13148 PCI-04B GDSC2 0.0080 8.0000
AT13148 LS513 GDSC2 0.0100 10.0000
AT13148 SNU-407 GDSC2 0.0100 10.0000
AT13148 OACP4C GDSC2 0.0100 10.0000
AT13148 SK-GT-4 GDSC2 0.0100 10.0000
AT13148 NCI-H841 GDSC2 0.0100 10.0000
AT13148 SNU-175 GDSC2 0.0100 10.0000
AT13148 COLO678 GDSC2 0.0100 10.0000
AT13148 T84 GDSC2 0.0100 10.0000
AT13148 NCI-H2135 GDSC2 0.0080 8.0000
AT13148 ABC-1 GDSC2 0.0080 8.0000
AT13148 SK-MEL-5 GDSC2 0.0080 8.0000
AT13148 A-427 GDSC2 0.0080 8.0000
AT13148 RCM-1[HUMANESC] GDSC2 0.0100 10.0000
AT13148 LOVO GDSC2 0.0100 10.0000
AT13148 LS180 GDSC2 0.0100 10.0000
AT13148 NCI-H1876 GDSC2 0.0100 10.0000
AT13148 OVK18 GDSC2 0.0080 8.0000
AT13148 MRK-NU-1 GDSC2 0.0100 10.0000
AT13148 NCC010 GDSC2 0.0080 8.0000
AT13148 RKN GDSC2 0.0100 10.0000
AT13148 SW1417 GDSC2 0.0100 10.0000
AT13148 TE-15 GDSC2 0.0100 10.0000
AT13148 5637 GDSC2 0.0100 10.0000
AT13148 697 GDSC2 0.0100 10.0000
AT13148 OSC-20 GDSC2 0.0100 10.0000
AT13148 8505C GDSC2 0.0100 10.0000
AT13148 786-O GDSC2 0.0100 10.0000
AT13148 647V GDSC2 0.0100 10.0000
AT13148 42-MG-BA GDSC2 0.0100 10.0000
AT13148 SW837 GDSC2 0.0100 10.0000
AT13148 A101D GDSC2 0.0100 10.0000
AT13148 VMRC-RCZ GDSC2 0.0100 10.0000
AT13148 639V GDSC2 0.0100 10.0000
AT13148 B-CPAP GDSC2 0.0100 10.0000
AT13148 A-172 GDSC2 0.0100 10.0000
AT13148 8-MG-BA GDSC2 0.0100 10.0000
AT13148 BHT-101 GDSC2 0.0100 10.0000
AT13148 H-EMC-SS GDSC2 0.0100 10.0000
AT13148 A2058 GDSC2 0.0100 10.0000
AT13148 SW1116 GDSC2 0.0100 10.0000
AT13148 BPH-1 GDSC2 0.0100 10.0000
AT13148 JIYOYE GDSC2 0.0100 10.0000
AT13148 SUIT-2 GDSC2 0.0100 10.0000
AT13148 UACC-257 GDSC2 0.0100 10.0000
AT13148 23132-87 GDSC2 0.0100 10.0000
AT13148 WM793 GDSC2 0.0100 10.0000
AT13148 BFTC-909 GDSC2 0.0100 10.0000
AT13148 SW948 GDSC2 0.0100 10.0000
AT13148 PANC02.03 GDSC2 0.0100 10.0000
AT13148 AGS GDSC2 0.0100 10.0000
AT13148 QGP-1 GDSC2 0.0080 8.0000
AT13148 NCI-H345 GDSC2 0.0080 8.0000
AT13148 RERF-LC-KJ GDSC2 0.0100 10.0000
AT13148 CHP-134 GDSC2 0.0100 10.0000
AT13148 SU.86.86 GDSC2 0.0100 10.0000
AT13148 C-4-I GDSC2 0.0100 10.0000
AT13148 BT-474 GDSC2 0.0100 10.0000
AT13148 CAL-120 GDSC2 0.0100 10.0000
AT13148 HCC1806 GDSC2 0.0100 10.0000
AT13148 EW-18 GDSC2 0.0100 10.0000
AT13148 SK-N-BE(2)-M17 GDSC2 0.0100 10.0000
AT13148 A3-KAWAKAMI GDSC2 0.0100 10.0000
AT13148 GOTO GDSC2 0.0100 10.0000
AT13148 G-402 GDSC2 0.0100 10.0000
AT13148 HEP-G2-C3A GDSC2 0.0100 10.0000
AT13148 CADO-ES1 GDSC2 0.0100 10.0000
AT13148 FADU GDSC2 0.0100 10.0000
AT13148 BALL-1 GDSC2 0.0100 10.0000
AT13148 NCI-H2227 GDSC2 0.0080 8.0000
AT13148 BT-549 GDSC2 0.0100 10.0000
AT13148 SIHA GDSC2 0.0100 10.0000
AT13148 SNU-81 GDSC2 0.0080 8.0000
AT13148 BB49-HNC GDSC2 0.0100 10.0000
AT13148 ZR-75-30 GDSC2 0.0100 10.0000
AT13148 HC-1 GDSC2 0.0100 10.0000
AT13148 TK[HUMANB-CELLLYMPHOMA] GDSC2 0.0100 10.0000
AT13148 EVSA-T GDSC2 0.0100 10.0000
AT13148 NEC8 GDSC2 0.0100 10.0000
AT13148 SF268 GDSC2 0.0100 10.0000
AT13148 PATU8902 GDSC2 0.0100 10.0000
AT13148 HEY GDSC2 0.0100 10.0000
AT13148 NCI-H1781 GDSC2 0.0100 10.0000
AT13148 DAN-G GDSC2 0.0100 10.0000
AT13148 HCC78 GDSC2 0.0100 10.0000
AT13148 NUGC-3 GDSC2 0.0100 10.0000
AT13148 KYSE-410 GDSC2 0.0100 10.0000
AT13148 CAL-27 GDSC2 0.0100 10.0000
AT13148 ASH-3 GDSC2 0.0100 10.0000
AT13148 TE-4 GDSC2 0.0100 10.0000
AT13148 NCI-H661 GDSC2 0.0100 10.0000
AT13148 VA-ES-BJ GDSC2 0.0100 10.0000
AT13148 CAL-51 GDSC2 0.0100 10.0000
AT13148 CAL-33 GDSC2 0.0100 10.0000
AT13148 DAOY GDSC2 0.0100 10.0000
AT13148 DETROIT562 GDSC2 0.0100 10.0000
AT13148 AN3-CA GDSC2 0.0100 10.0000
AT13148 EBC-1 GDSC2 0.0100 10.0000
AT13148 EC-GI-10 GDSC2 0.0100 10.0000
AT13148 CALU-6 GDSC2 0.0100 10.0000
AT13148 ES-2 GDSC2 0.0100 10.0000
AT13148 ES4 GDSC2 0.0100 10.0000
AT13148 CHP-212 GDSC2 0.0100 10.0000
AT13148 ETK-1 GDSC2 0.0100 10.0000
AT13148 COLO829 GDSC2 0.0100 10.0000
AT13148 COR-L23 GDSC2 0.0100 10.0000
AT13148 GCT GDSC2 0.0100 10.0000
AT13148 NCI-H2373 GDSC2 0.0100 10.0000
AT13148 NCI-H2369 GDSC2 0.0100 10.0000
AT13148 RD GDSC2 0.0100 10.0000
AT13148 RC-K8 GDSC2 0.0100 10.0000
AT13148 CAL-78 GDSC2 0.0100 10.0000
AT13148 EW-1 GDSC2 0.0100 10.0000
AT13148 CAL-29 GDSC2 0.0100 10.0000
AT13148 OE19 GDSC2 0.0100 10.0000
AT13148 JURKAT GDSC2 0.0100 10.0000
AT13148 PL4 GDSC2 0.0100 10.0000
AT13148 OVTOKO GDSC2 0.0100 10.0000
AT13148 NH-12 GDSC2 0.0100 10.0000
AT13148 A-498 GDSC2 0.0100 10.0000
AT13148 IGROV-1 GDSC2 0.0100 10.0000
AT13148 ASPC-1 GDSC2 0.0100 10.0000
AT13148 RH30 GDSC2 0.0100 10.0000
AT13148 G-401 GDSC2 0.0100 10.0000
AT13148 HUH-1 GDSC2 0.0100 10.0000
AT13148 ALL-PO GDSC2 0.0100 10.0000
AT13148 COLO792 GDSC2 0.0100 10.0000
AT13148 EPLC-272H GDSC2 0.0100 10.0000
AT13148 ESO-51 GDSC2 0.0100 10.0000
AT13148 CFPAC-1 GDSC2 0.0100 10.0000
AT13148 RAJI GDSC2 0.0100 10.0000
AT13148 DAUDI GDSC2 0.0100 10.0000
AT13148 NCI-H2591 GDSC2 0.0100 10.0000
AT13148 ARH-77 GDSC2 0.0100 10.0000
AT13148 ME-180 GDSC2 0.0100 10.0000
AT13148 CA46 GDSC2 0.0100 10.0000
AT13148 ALL-SIL GDSC2 0.0100 10.0000
AT13148 GRANTA-519 GDSC2 0.0100 10.0000
AT13148 DBTRG-05MG GDSC2 0.0100 10.0000
AT13148 LXF289 GDSC2 0.0100 10.0000
AT13148 NCI-H513 GDSC2 0.0100 10.0000
AT13148 GB-1 GDSC2 0.0100 10.0000
AT13148 DK-MG GDSC2 0.0100 10.0000
AT13148 GI-ME-N GDSC2 0.0100 10.0000
AT13148 AU565 GDSC2 0.0100 10.0000
AT13148 G-361 GDSC2 0.0100 10.0000
AT13148 EW-16 GDSC2 0.0100 10.0000
AT13148 LN-18 GDSC2 0.0100 10.0000
AT13148 AM-38 GDSC2 0.0100 10.0000
AT13148 DMS53 GDSC2 0.0100 10.0000
AT13148 NB(TU)1 GDSC2 0.0100 10.0000
AT13148 HELA GDSC2 0.0100 10.0000
AT13148 NCI-H1623 GDSC2 0.0100 10.0000
AT13148 SW1463 GDSC2 0.0100 10.0000
AT13148 NCI-H2122 GDSC2 0.0100 10.0000
AT13148 LN-405 GDSC2 0.0100 10.0000
AT13148 NCI-H2228 GDSC2 0.0100 10.0000
AT13148 MOLT-16 GDSC2 0.0100 10.0000
AT13148 SNU-C1 GDSC2 0.0100 10.0000
AT13148 P12-ICHIKAWA GDSC2 0.0100 10.0000
AT13148 SK-MM-2 GDSC2 0.0100 10.0000
AT13148 NCI-H1563 GDSC2 0.0100 10.0000
AT13148 GA-10 GDSC2 0.0100 10.0000
AT13148 CESS GDSC2 0.0100 10.0000
AT13148 HTC-C3 GDSC2 0.0100 10.0000
AT13148 KMRC-20 GDSC2 0.0100 10.0000
AT13148 HT-1080 GDSC2 0.0100 10.0000
AT13148 HT-3 GDSC2 0.0100 10.0000
AT13148 EJM GDSC2 0.0100 10.0000
AT13148 HCC15 GDSC2 0.0100 10.0000
AT13148 KP-1N GDSC2 0.0100 10.0000
AT13148 JHH-1 GDSC2 0.0100 10.0000
AT13148 HOP-62 GDSC2 0.0100 10.0000
AT13148 KM-H2 GDSC2 0.0100 10.0000
AT13148 KOPN-8 GDSC2 0.0100 10.0000
AT13148 JJN-3 GDSC2 0.0100 10.0000
AT13148 A-204 GDSC2 0.0100 10.0000
AT13148 JIMT-1 GDSC2 0.0100 10.0000
AT13148 ATN-1 GDSC2 0.0100 10.0000
AT13148 DG-75 GDSC2 0.0100 10.0000
AT13148 OCI-M1 GDSC2 0.0100 10.0000
AT13148 KYSE-520 GDSC2 0.0100 10.0000
AT13148 HUP-T4 GDSC2 0.0100 10.0000
AT13148 KMOE-2 GDSC2 0.0100 10.0000
AT13148 JSC-1 GDSC2 0.0100 10.0000
AT13148 EFM-192A GDSC2 0.0100 10.0000
AT13148 RT-4 GDSC2 0.0100 10.0000
AT13148 KYSE-50 GDSC2 0.0100 10.0000
AT13148 U-251MG GDSC2 0.0100 10.0000
AT13148 IGR-1 GDSC2 0.0100 10.0000
AT13148 CAS-1 GDSC2 0.0100 10.0000
AT13148 HEC-1 GDSC2 0.0100 10.0000
AT13148 MFE-296 GDSC2 0.0100 10.0000
AT13148 M14 GDSC2 0.0100 10.0000
AT13148 MM1.S GDSC2 0.0100 10.0000
AT13148 HT-144 GDSC2 0.0100 10.0000
AT13148 LB996-RCC GDSC2 0.0100 10.0000
AT13148 IMR-5 GDSC2 0.0100 10.0000
AT13148 HUO9 GDSC2 0.0100 10.0000
AT13148 OV56 GDSC2 0.0100 10.0000
AT13148 NCI-H446 GDSC2 0.0100 10.0000
AT13148 OAW28 GDSC2 0.0100 10.0000
AT13148 OVCAR-4 GDSC2 0.0100 10.0000
AT13148 SK-N-DZ GDSC2 0.0100 10.0000
AT13148 NCI-H2405 GDSC2 0.0100 10.0000
AT13148 SW872 GDSC2 0.0100 10.0000
AT13148 SW1573 GDSC2 0.0100 10.0000
AT13148 RL95-2 GDSC2 0.0100 10.0000
AT13148 TCCSUP GDSC2 0.0100 10.0000
AT13148 SK-ES-1 GDSC2 0.0100 10.0000
AT13148 TT2609-C02 GDSC2 0.0100 10.0000
AT13148 WM35 GDSC2 0.0100 10.0000
AT13148 SU-DHL-8 GDSC2 0.0100 10.0000
AT13148 RCC10RGB GDSC2 0.0100 10.0000
AT13148 SISO GDSC2 0.0100 10.0000
AT13148 UMC-11 GDSC2 0.0100 10.0000
AT13148 SK-MG-1 GDSC2 0.0100 10.0000
AT13148 SKN-3 GDSC2 0.0100 10.0000
AT13148 LNCAPCLONEFGC GDSC2 0.0100 10.0000
AT13148 NCI-H1944 GDSC2 0.0100 10.0000
AT13148 SW780 GDSC2 0.0100 10.0000
AT13148 OVCA420 GDSC2 0.0100 10.0000
AT13148 OAW42 GDSC2 0.0100 10.0000
AT13148 WM278 GDSC2 0.0100 10.0000
AT13148 OACM5.1C GDSC2 0.0100 10.0000
AT13148 KARPAS-231 GDSC2 0.0100 10.0000
AT13148 A-704 GDSC2 0.0100 10.0000
AT13148 JHH-6 GDSC2 0.0100 10.0000
AT13148 MHH-CALL-2 GDSC2 0.0100 10.0000
AT13148 JHH-4 GDSC2 0.0100 10.0000
AT13148 ESO-26 GDSC2 0.0100 10.0000
AT13148 OE21 GDSC2 0.0100 10.0000
AT13148 NCI-H1693 GDSC2 0.0100 10.0000
AT13148 HCC1187 GDSC2 0.0100 10.0000
AT13148 HSC-4 GDSC2 0.0100 10.0000
AT13148 LU-99A GDSC2 0.0100 10.0000
AT13148 MOLP-8 GDSC2 0.0100 10.0000
AT13148 MHH-PREB-1 GDSC2 0.0100 10.0000
AT13148 MOLT-13 GDSC2 0.0100 10.0000
AT13148 MDA-MB-231 GDSC2 0.0100 10.0000
AT13148 NCI-H2722 GDSC2 0.0100 10.0000
AT13148 OS-RC-2 GDSC2 0.0100 10.0000
AT13148 OVCAR-3 GDSC2 0.0100 10.0000
AT13148 KY821 GDSC2 0.0100 10.0000
AT13148 HS445 GDSC2 0.0100 10.0000
AT13148 SNU-1 GDSC2 0.0100 10.0000
AT13148 HCC1143 GDSC2 0.0100 10.0000
AT13148 NCI-H1650 GDSC2 0.0100 10.0000
AT13148 NCI-H1048 GDSC2 0.0100 10.0000
AT13148 HS746.T GDSC2 0.0100 10.0000
AT13148 KARPAS-45 GDSC2 0.0100 10.0000
AT13148 YAPC GDSC2 0.0100 10.0000
AT13148 SUP-M2 GDSC2 0.0100 10.0000
AT13148 SCC-3 GDSC2 0.0100 10.0000
AT13148 P32-ISH GDSC2 0.0100 10.0000
AT13148 RERF-LC-SQ1 GDSC2 0.0100 10.0000
AT13148 MSTO-211H GDSC2 0.0100 10.0000
AT13148 MOLM-13 GDSC2 0.0100 10.0000
AT13148 MFE-319 GDSC2 0.0100 10.0000
AT13148 LN-229 GDSC2 0.0100 10.0000
AT13148 J82 GDSC2 0.0100 10.0000
AT13148 IA-LM GDSC2 0.0100 10.0000
AT13148 OVISE GDSC2 0.0100 10.0000
AT13148 HCC827 GDSC2 0.0100 10.0000
AT13148 HCC2157 GDSC2 0.0100 10.0000
AT13148 NCI-H1155 GDSC2 0.0100 10.0000
AT13148 RPMI-8866 GDSC2 0.0100 10.0000
AT13148 BT-20 GDSC2 0.0100 10.0000
AT13148 COLO824 GDSC2 0.0100 10.0000
AT13148 DU4475 GDSC2 0.0100 10.0000
AT13148 HOP-92 GDSC2 0.0100 10.0000
AT13148 HUP-T3 GDSC2 0.0100 10.0000
AT13148 KG-1 GDSC2 0.0100 10.0000
AT13148 MELJUSO GDSC2 0.0100 10.0000
AT13148 MES-SA GDSC2 0.0100 10.0000
AT13148 NCI-H1568 GDSC2 0.0100 10.0000
AT13148 OVCAR-8 GDSC2 0.0100 10.0000
AT13148 P30-OHK GDSC2 0.0100 10.0000
AT13148 SW756 GDSC2 0.0100 10.0000
AT13148 A2780 GDSC2 0.0100 10.0000
AT13148 BECKER GDSC2 0.0100 10.0000
AT13148 ES7 GDSC2 0.0100 10.0000
AT13148 A-253 GDSC2 0.0100 10.0000
AT13148 NCI-H716 GDSC2 0.0100 10.0000
AT13148 HCC1428 GDSC2 0.0100 10.0000
AT13148 HGC-27 GDSC2 0.0100 10.0000
AT13148 KASUMI-1 GDSC2 0.0080 8.0000
AT13148 HUH-7 GDSC2 0.0100 10.0000
AT13148 HUO-3N1 GDSC2 0.0100 10.0000
AT13148 NCI-H196 GDSC2 0.0100 10.0000
AT13148 NCI-H2141 GDSC2 0.0100 10.0000
AT13148 BL-41 GDSC2 0.0100 10.0000
AT13148 CAL-39 GDSC2 0.0100 10.0000
AT13148 EW-3 GDSC2 0.0100 10.0000
AT13148 HPAC GDSC2 0.0100 10.0000
AT13148 IM95 GDSC2 0.0100 10.0000
AT13148 JURL-MK1 GDSC2 0.0100 10.0000
AT13148 NCI-H2170 GDSC2 0.0100 10.0000
AT13148 NOS-1[HUMANOSTEOSARCOMA] GDSC2 0.0100 10.0000
AT13148 RERF-GC-1B GDSC2 0.0100 10.0000
AT13148 TE-6 GDSC2 0.0100 10.0000
AT13148 TYK-NU GDSC2 0.0100 10.0000
AT13148 OCI-AML-5 GDSC2 0.0100 10.0000
AT13148 CHL-1 GDSC2 0.0100 10.0000
AT13148 HCC1954 GDSC2 0.0100 10.0000
AT13148 NCI-H1975 GDSC2 0.0100 10.0000
AT13148 NCI-H2052 GDSC2 0.0100 10.0000
AT13148 NCI-H322M GDSC2 0.0100 10.0000
AT13148 NCI-H596 GDSC2 0.0100 10.0000
AT13148 RH1 GDSC2 0.0100 10.0000
AT13148 A-673 GDSC2 0.0100 10.0000
AT13148 BXPC-3 GDSC2 0.0100 10.0000
AT13148 KE-37 GDSC2 0.0100 10.0000
AT13148 PC-3 GDSC2 0.0100 10.0000
AT13148 SCC-15 GDSC2 0.0100 10.0000
AT13148 UPCI-SCC-090 GDSC2 0.0100 10.0000
AT13148 PWR-1E GDSC2 0.0100 10.0000
AT13148 SAT[HUMANHNSCC] GDSC2 0.0100 10.0000
AT13148 SIMA GDSC2 0.0100 10.0000
AT13148 TE-1 GDSC2 0.0100 10.0000
AT13148 LCLC-97TM1 GDSC2 0.0100 10.0000
AT13148 LOU-NH91 GDSC2 0.0100 10.0000
AT13148 NCI-H1092 GDSC2 0.0100 10.0000
AT13148 NCI-H720 GDSC2 0.0100 10.0000
AT13148 KYSE-180 GDSC2 0.0100 10.0000
AT13148 LC-1-SQ GDSC2 0.0100 10.0000
AT13148 769-P GDSC2 0.0100 10.0000
AT13148 HT-1197 GDSC2 0.0100 10.0000
AT13148 KLE GDSC2 0.0100 10.0000
AT13148 L-428 GDSC2 0.0100 10.0000
AT13148 SNU-5 GDSC2 0.0100 10.0000
AT13148 PATU8988T GDSC2 0.0100 10.0000
AT13148 PFSK-1 GDSC2 0.0100 10.0000
AT13148 RPMI-7951 GDSC2 0.0100 10.0000
AT13148 SK-GT-2 GDSC2 0.0100 10.0000
AT13148 SUP-HD1 GDSC2 0.0100 10.0000
AT13148 22RV1 GDSC2 0.0100 10.0000
AT13148 8305C GDSC2 0.0100 10.0000
AT13148 ACHN GDSC2 0.0100 10.0000
AT13148 CAPAN-2 GDSC2 0.0100 10.0000
AT13148 CASKI GDSC2 0.0100 10.0000
AT13148 FLO-1 GDSC2 0.0100 10.0000
AT13148 GR-ST GDSC2 0.0100 10.0000
AT13148 KALS-1 GDSC2 0.0100 10.0000
AT13148 KARPAS-422 GDSC2 0.0100 10.0000
AT13148 KELLY GDSC2 0.0100 10.0000
AT13148 KP-2 GDSC2 0.0100 10.0000
AT13148 KP-3 GDSC2 0.0100 10.0000
AT13148 LB771-HNC GDSC2 0.0100 10.0000
AT13148 PANC08.13 GDSC2 0.0100 10.0000
AT13148 SK-HEP-1 GDSC2 0.0100 10.0000
AT13148 SN12C GDSC2 0.0100 10.0000
AT13148 T-47D GDSC2 0.0100 10.0000
AT13148 TGBC24TKB GDSC2 0.0100 10.0000
AT13148 TOV-112D GDSC2 0.0100 10.0000
AT13148 TUR GDSC2 0.0100 10.0000
AT13148 U-118MG GDSC2 0.0100 10.0000
AT13148 U-87MGATCC GDSC2 0.0100 10.0000
AT13148 NCI-H209 GDSC2 0.0100 10.0000
AT13148 NCI-H250 GDSC2 0.0080 8.0000
AT13148 NUGC-4 GDSC2 0.0100 10.0000
AT13148 SBC-5 GDSC2 0.0100 10.0000
AT13148 SUP-B15 GDSC2 0.0100 10.0000
AT13148 COLO679 GDSC2 0.0100 10.0000
AT13148 HPAF-II GDSC2 0.0100 10.0000
AT13148 NCI-H2595 GDSC2 0.0100 10.0000
AT13148 C-33A GDSC2 0.0100 10.0000
AT13148 HDQ-P1 GDSC2 0.0100 10.0000
AT13148 CCRF-CEM GDSC2 0.0100 10.0000
AT13148 CPC-N GDSC2 0.0100 10.0000
AT13148 D-263MG GDSC2 0.0100 10.0000
AT13148 EB2 GDSC2 0.0100 10.0000
AT13148 ES8 GDSC2 0.0100 10.0000
AT13148 EW-11 GDSC2 0.0100 10.0000
AT13148 HL-60 GDSC2 0.0100 10.0000
AT13148 BICR78 GDSC2 0.0100 10.0000
AT13148 GAMG GDSC2 0.0100 10.0000
AT13148 JHH-2 GDSC2 0.0100 10.0000
AT13148 CAMA-1 GDSC2 0.0100 10.0000
AT13148 BFTC-905 GDSC2 0.0100 10.0000
AT13148 CAL-62 GDSC2 0.0100 10.0000
AT13148 D283MED GDSC2 0.0100 10.0000
AT13148 JVM-2 GDSC2 0.0100 10.0000
AT13148 SNU-398 GDSC2 0.0100 10.0000
AT13148 BE-13 GDSC2 0.0100 10.0000
AT13148 AMO1 GDSC2 0.0100 10.0000
AT13148 BC-1 GDSC2 0.0100 10.0000
AT13148 DND-41 GDSC2 0.0100 10.0000
AT13148 DOTC24510 GDSC2 0.0100 10.0000
AT13148 DOV13 GDSC2 0.0100 10.0000
AT13148 CBTCI002-A GDSC2 0.0100 10.0000
AT13148 EFM-19 GDSC2 0.0100 10.0000
AT13148 GAK GDSC2 0.0100 10.0000
AT13148 GCIY GDSC2 0.0100 10.0000
AT13148 HCC1419 GDSC2 0.0100 10.0000
AT13148 PA-1 GDSC2 0.0100 10.0000
AT13148 RS4;11 GDSC2 0.0100 10.0000
AT13148 CML-T1 GDSC2 0.0100 10.0000
AT13148 EN GDSC2 0.0100 10.0000
AT13148 ESS-1 GDSC2 0.0100 10.0000
AT13148 EW-24 GDSC2 0.0100 10.0000
AT13148 HCC70 GDSC2 0.0100 10.0000
AT13148 SU-DHL-10 GDSC2 0.0100 10.0000
AT13148 COLO668 GDSC2 0.0100 10.0000
AT13148 ES6 GDSC2 0.0100 10.0000
AT13148 EW-22 GDSC2 0.0100 10.0000
AT13148 GDM-1 GDSC2 0.0100 10.0000
AT13148 GI-1 GDSC2 0.0100 10.0000
AT13148 G-MEL GDSC2 0.0080 8.0000
AT13148 NCI-H2803 GDSC2 0.0080 8.0000
AT13148 NCI-H2804 GDSC2 0.0080 8.0000
AT13148 NCI-H3118 GDSC2 0.0100 10.0000
AT13148 HEL GDSC2 0.0080 8.0000
AT13148 HMV-II GDSC2 0.0100 10.0000
AT13148 HO-1-N-1 GDSC2 0.0100 10.0000
AT13148 LU-135 GDSC2 0.0100 10.0000
AT13148 HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] GDSC2 0.0100 10.0000
AT13148 CAL-72 GDSC2 0.0100 10.0000
AT13148 D-392MG GDSC2 0.0100 10.0000
AT13148 DOHH2 GDSC2 0.0080 8.0000
AT13148 DSH1 GDSC2 0.0100 10.0000
AT13148 EFO-21 GDSC2 0.0100 10.0000
AT13148 EMC-BAC-2 GDSC2 0.0100 10.0000
AT13148 EOL-1 GDSC2 0.0100 10.0000
AT13148 NCI-H2810 GDSC2 0.0080 8.0000
AT13148 NCI-H2818 GDSC2 0.0100 10.0000
AT13148 NCI-H2869 GDSC2 0.0080 8.0000
AT13148 HAL-01 GDSC2 0.0100 10.0000
AT13148 HCC44 GDSC2 0.0100 10.0000
AT13148 IM-9 GDSC2 0.0100 10.0000
AT13148 NOMO-1 GDSC2 0.0100 10.0000
AT13148 OCI-AML-2 GDSC2 0.0100 10.0000
AT13148 RAMOS.2G6.4C10 GDSC2 0.0100 10.0000
AT13148 REH GDSC2 0.0100 10.0000
AT13148 TC-YIK GDSC2 0.0100 10.0000
AT13148 DMS114 GDSC2 0.0100 10.0000
AT13148 DMS273 GDSC2 0.0100 10.0000
AT13148 NCI-H1793 GDSC2 0.0100 10.0000
AT13148 NCI-H2795 GDSC2 0.0100 10.0000
AT13148 KTCTL-195 GDSC2 0.0100 10.0000
AT13148 BICR22 GDSC2 0.0100 10.0000
AT13148 CALU-3 GDSC2 0.0100 10.0000
AT13148 COR-L105 GDSC2 0.0100 10.0000
AT13148 TGW GDSC2 0.0100 10.0000
AT13148 H4 GDSC2 0.0100 10.0000
