CTRP2 Name
, GDSC1 Name
: IC-87114
Dataset : All
Synonyms :
Targets : PI3Kdelta, PI3K delta
Pathways : PI3K/MTOR signaling
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
---|---|---|---|---|---|
IC-87114 | CAS-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KPL-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MKN1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 253J-BV | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BFTC-905 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAL-62 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HUCC-T1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NMC-G1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RPMI-7951 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 253J | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ALL-SIL | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HDQ-P1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SIMA | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-489 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-626 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-738 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-878 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TUHR4TKB | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ACC-MESO-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | B-CPAP | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CGTH-W-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | COLO680N | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ECC12 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC95 | CTRP2 | 0.5200 | 66.0000 | |
IC-87114 | JMSU-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RH41 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | WSU-DLCL2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 23132-87 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 8305C | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BHY | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | GSU | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JIMT-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMRC-20 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OUMS-23 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1076 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1196 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-8 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | A-375 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | A-549 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2009 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-201 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SUIT-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1079 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | COLO741 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DEL | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC15 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KP-4 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LU-99 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1155 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1581 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2106 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H358 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DLD-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | EM-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JURL-MK1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | P12-ICHIKAWA | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-21-BM | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LI-7 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MHH-NB-11 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOLM-13 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H28 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 639V | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BXPC-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CML-T1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | GSS | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC366 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KURAMOCHI | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LS411N | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LS513 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ONCO-DG-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ONS-76 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SK-CO-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SW48 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | VM-CUB-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BEN | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CFPAC-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC78 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HT | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KU-19-19 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1299 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H727 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCO2 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OVTOKO | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | P31-FUJ | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | PEER | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RPMI-8402 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SHP-77 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1077 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-620 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SU-DHL-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | COLO205 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | EHEB | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KI-JK | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMM-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LCLC-103H | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MKN45 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2405 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H650 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OS-RC-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OVSAHO | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | QGP-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RL95-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1041 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1066 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SW1353 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-213 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 8505C | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CALU-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DAOY | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | GB-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1171 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC44 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H211 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RERF-LC-A1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SBC-5 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SF126 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-119 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-81 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-182 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TCCSUP | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAMA-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DETROIT562 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-1-B | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEP3B2.1-7 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HSC-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MCF-7 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1105 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | U-87MGATCC | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 22RV1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 769-P | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | COLO699 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DOV13 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ES2 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1806 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1954 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HPAF-II | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KHM-1B | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OVISE | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JVM-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-C2A | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | U2OS | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | 5637 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAL-12T | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1588 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1833 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC2279 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KE-97 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KP-3 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KU812 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KYSE-140 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NALM-6 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NUGC-4 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TT | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | AGS | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCT116 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-108 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-59 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HMC-1-8 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HT-29 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ISHIKAWA(HERAKLIO)02ER- | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JHOC-5 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KYSE-180 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LS180 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MELHO | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MHH-ES-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOR-CPR | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H460 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC2108 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC827 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-251 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-265 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-6 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEL | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JHUEM-2 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JURKAT | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JVM-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KCL-22 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KE-39 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KM-H2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LAMA-84 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2030 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-719 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KLE | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-26 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-27 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1838 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H196 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H292 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SK-MEL-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1937 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HDLM-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HUH-28 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MV4-11 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H526 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H69 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H929 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-N87 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | PF-382 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SF295 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1272 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-308 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-478 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BHT-101 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAL-148 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAL-51 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1395 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HT115 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LN-18 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LN-229 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1734 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2291 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RERF-LC-AD1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-1214 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-46 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-466 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-5 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-668 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-899 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TE-10 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TE-4 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | TE-9 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | YD-10B | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | YD-15 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | YD-38 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KNS-60 | CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | KNS-81 | CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | ML-1[HUMANLEUKEMIA] | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | NCI-H2228 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | NCI-H2452 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | NCI-H2444 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | NCI-H226 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | PC-14 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | RS4;11 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | SJSA-1 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | SK-MM-2 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | SNU-761 | CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | SU.86.86 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | SW1271 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | TE-6 | GDSC1,CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | TE8 | CTRP2 | 0.0020 | 33.0000 | |
IC-87114 | ECC10 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HCC1195 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HPB-ALL | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-18 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-12-BM | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-28BM | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-34 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KYO-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MONO-MAC-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1650 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H446 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | REC-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-410 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-886 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SUP-T11 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SW1463 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TALL-1[HUMANADULTT-ALL] | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | YD-8 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CHP-126 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HS944.T | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | L-540 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LOU-NH91 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOLM-6 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOLT-16 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H889 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NU-DUL-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RCH-ACV | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | TUHR10TKB | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | FU-OV-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | JK1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MHH-CALL-4 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MONO-MAC-6 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MSTO-211H | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H661 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | P3HR-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RI-1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SU-DHL-10 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SU-DHL-8 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | A2780 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CL-11 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KARPAS-620 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KYSE-410 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | LCLC-97TM1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOLP-2 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1355 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1573 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1666 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2087 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | OCUM-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KALS-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SW1710 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | BV-173 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CAL-78 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | EPLC-272H | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | IGROV-1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RH18 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KM12 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KMS-11 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | L-363 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MCAS | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MHH-CALL-3 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MKN74 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | RKO | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SCC-25 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNG-M | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SR | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | AM-38 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | AMO1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | HEC-50B | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MC116 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MOLM-16 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SU-DHL-4 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SU-DHL-6 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | CW-2 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | FU97 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2052 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2085 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H520 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | SNU-398 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | DBTRG-05MG | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | KELLY | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MDA-MB-231 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | ME1 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | MELJUSO | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NB1 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1373 | CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H1792 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H2122 | GDSC1,CTRP2 | 0.0020 | 66.0000 | |
IC-87114 | NCI-H508 | CTRP2 | 0.0020 | 66.0000 | |
