GDSC1 Name
, GDSC2 Name
: KRAS (G12C) Inhibitor-12
Dataset : All
Synonyms :
Targets : KRAS(G12C), KRAS (G12C)
Pathways : ERK MAPK signaling
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
| Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
|---|---|---|---|---|---|
| KRAS (G12C) Inhibitor-12 | PC-14 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-549 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-375 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DEL | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EW-13 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MHH-ES-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | C32[HUMANMELANOMA] | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | U2OS | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | TC-71 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DIFI | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RKO | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H747 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CL-11 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COLO320HSR | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW620 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT-29 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCT15 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-C2B | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MFM-223 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SR | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SKM-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CCK-81 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COLO205 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-CO-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LS411N | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LS123 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LS1034 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCC2998 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H929 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CP66-MEL | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KU812 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | VAL | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RF-48 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | L-540 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DB | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LU-139 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MDST8 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT-55 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CA9-22 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DOK | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KM12 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAR-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT115 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GP5D | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CW-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HUTU80 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCT116 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-C5 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW48 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | C2BBE1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EM-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KCL-22 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BICR10 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CS-1[HUMANCHONDROSARCOMA] | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SKN | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | PEO1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | TE-12 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LP-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HSC-3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | PCI-04B | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LS513 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-407 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-1040 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OACP4C | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-GT-4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H841 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-175 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COLO678 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | T84 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2135 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ABC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-MEL-5 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-427 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RCM-1[HUMANESC] | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LOVO | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LS180 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H1876 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OVK18 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MRK-NU-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCC010 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RKN | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW1417 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | TE-15 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 5637 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 697 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OSC-20 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 8505C | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 786-O | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 647V | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 42-MG-BA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW837 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A101D | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | VMRC-RCZ | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 639V | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | B-CPAP | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-172 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 8-MG-BA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BHT-101 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | H-EMC-SS | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A2058 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW1116 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BPH-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JIYOYE | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SUIT-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | UACC-257 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | 23132-87 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | WM793 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BFTC-909 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW948 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | PANC02.03 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | AGS | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | QGP-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H345 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RERF-LC-KJ | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CHP-134 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SU.86.86 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | C-4-I | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BT-474 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-120 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCC1806 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EW-18 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-N-BE(2)-M17 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A3-KAWAKAMI | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GOTO | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | G-402 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HEP-G2-C3A | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CADO-ES1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | FADU | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BALL-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2227 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BT-549 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SIHA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-81 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | BB49-HNC | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ZR-75-30 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | TK[HUMANB-CELLLYMPHOMA] | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EVSA-T | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NEC8 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SF268 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | PATU8902 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HEY | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H1781 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DAN-G | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCC78 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NUGC-3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KYSE-410 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-27 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ASH-3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | TE-4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H661 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | VA-ES-BJ | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-51 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-33 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DAOY | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DETROIT562 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | AN3-CA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EBC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EC-GI-10 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CALU-6 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ES-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ES4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CHP-212 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ETK-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COLO829 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COR-L23 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GCT | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2373 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2369 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RD | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RC-K8 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-78 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EW-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAL-29 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OE19 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JURKAT | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | PL4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OVTOKO | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NH-12 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-498 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | IGROV-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ASPC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RH30 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | G-401 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HUH-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ALL-PO | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | COLO792 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EPLC-272H | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ESO-51 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CFPAC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RAJI | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DAUDI | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2591 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ARH-77 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ME-180 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CA46 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ALL-SIL | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GRANTA-519 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DBTRG-05MG | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LXF289 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H513 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GB-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DK-MG | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GI-ME-N | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | AU565 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | G-361 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EW-16 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LN-18 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-61 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | AM-38 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DMS53 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NB(TU)1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HELA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H1623 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SW1463 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2122 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LN-405 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2228 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MOLT-16 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SNU-C1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | P12-ICHIKAWA | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-MM-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H1563 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | GA-10 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CESS | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HTC-C3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KMRC-20 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT-1080 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT-3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EJM | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HCC15 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KP-1N | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JHH-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HOP-62 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KM-H2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KOPN-8 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JJN-3 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | A-204 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JIMT-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | ATN-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | DG-75 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OCI-M1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KYSE-520 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HUP-T4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KMOE-2 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | JSC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | EFM-192A | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | RT-4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | KYSE-50 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | U-251MG | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | IGR-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | FTC-133 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | CAS-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HEC-1 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MFE-296 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | M14 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | MM1.S | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HT-144 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | LB996-RCC | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | IMR-5 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | HUO9 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OV56 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H446 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OAW28 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | OVCAR-4 | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | SK-N-DZ | GDSC2 | 0.0200 | 20.0000 |
|
| KRAS (G12C) Inhibitor-12 | NCI-H2405 | GDSC2 | 0.0200 | 20.0000 |
|
