Drug : Fy069

GDSC1 Name : FY069

Dataset : All
Synonyms :
Targets :
Pathways : Unclassified

Information Cards

Click to show/hide information cards below or download all drug response information.

           
     

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:


Experimental information

Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Drug name Cellosaurus ID Original Dataset(s) Min Dose Max Dose Dose-response
FY069 K5 GDSC1 0.0391 10.0000
FY069 KALS-1 GDSC1 0.0391 10.0000
FY069 D-336MG GDSC1 0.0391 10.0000
FY069 MMAC-SF GDSC1 0.0391 10.0000
FY069 SU.86.86 GDSC1 0.0391 10.0000
FY069 RERF-GC-1B GDSC1 0.0391 10.0000
FY069 SK-UT-1 GDSC1 0.0391 10.0000
FY069 PC-14 GDSC1 0.0391 10.0000
FY069 HCC827 GDSC1 0.0391 10.0000
FY069 IGR-37 GDSC1 0.0391 10.0000
FY069 HMV-II GDSC1 0.0391 10.0000
FY069 MKN45 GDSC1 0.0391 10.0000
FY069 HS746.T GDSC1 0.0391 10.0000
FY069 EBC-1 GDSC1 0.0391 10.0000
FY069 A-172 GDSC1 0.0391 10.0000
FY069 MEWO GDSC1 0.0391 10.0000
FY069 SK-MEL-30 GDSC1 0.0391 10.0000
FY069 TT GDSC1 0.0391 10.0000
FY069 ML-1[HUMANLEUKEMIA] GDSC1 0.0391 10.0000
FY069 LC-2-AD GDSC1 0.0391 10.0000
FY069 PANC03.27 GDSC1 0.0391 10.0000
FY069 KP-4 GDSC1 0.0391 10.0000
FY069 PC-3 GDSC1 0.0391 10.0000
FY069 B-CPAP GDSC1 0.0391 10.0000
FY069 MFE-319 GDSC1 0.0391 10.0000
FY069 J82 GDSC1 0.0391 10.0000
FY069 UM-UC-3 GDSC1 0.0391 10.0000
FY069 U2OS GDSC1 0.0391 10.0000
FY069 IM95 GDSC1 0.0391 10.0000
FY069 TT2609-C02 GDSC1 0.0391 10.0000
FY069 MFE-280 GDSC1 0.0391 10.0000
FY069 SW156 GDSC1 0.0391 10.0000
FY069 ACHN GDSC1 0.0391 10.0000
FY069 GOTO GDSC1 0.0391 10.0000
FY069 NCI-H358 GDSC1 0.0391 10.0000
FY069 NCI-H1648 GDSC1 0.0391 10.0000
FY069 UACC-893 GDSC1 0.0391 10.0000
FY069 NCI-H2810 GDSC1 0.0391 10.0000
FY069 WM278 GDSC1 0.0391 10.0000
FY069 SW13 GDSC1 0.0391 10.0000
FY069 KYM-1 GDSC1 0.0391 10.0000
FY069 MKN1 GDSC1 0.0391 10.0000
FY069 SW837 GDSC1 0.0391 10.0000
FY069 SK-MEL-28 GDSC1 0.0391 10.0000
FY069 SK-MEL-24 GDSC1 0.0391 10.0000
FY069 RH41 GDSC1 0.0391 10.0000
FY069 BPH-1 GDSC1 0.0391 10.0000
FY069 NCI-H1838 GDSC1 0.0391 10.0000
FY069 LCLC-103H GDSC1 0.0391 10.0000
FY069 NCI-H1666 GDSC1 0.0391 10.0000
FY069 UO-31 GDSC1 0.0391 10.0000
FY069 MKN28 GDSC1 0.0391 10.0000
FY069 NCI-H2030 GDSC1 0.0391 10.0000
FY069 COLO829 GDSC1 0.0391 10.0000
FY069 A-375 GDSC1 0.0391 10.0000
FY069 A2058 GDSC1 0.0391 10.0000
FY069 GCT GDSC1 0.0391 10.0000
FY069 KYSE-270 GDSC1 0.0391 10.0000
FY069 LB996-RCC GDSC1 0.0391 10.0000
FY069 NCI-H2122 GDSC1 0.0391 10.0000
FY069 BFTC-909 GDSC1 0.0391 10.0000
FY069 CAL-54 GDSC1 0.0391 10.0000
FY069 CAKI-1 GDSC1 0.0391 10.0000
FY069 769-P GDSC1 0.0391 10.0000
FY069 UMC-11 GDSC1 0.0391 10.0000
FY069 ZR-75-30 GDSC1 0.0391 10.0000
FY069 NT2-D1 GDSC1 0.0391 10.0000
FY069 NCI-H1355 GDSC1 0.0391 10.0000
FY069 SW872 GDSC1 0.0391 10.0000
FY069 SN12C GDSC1 0.0391 10.0000
FY069 NCI-H2803 GDSC1 0.0391 10.0000
FY069 HCC44 GDSC1 0.0391 10.0000
FY069 NCI-H2591 GDSC1 0.0391 10.0000
FY069 NCI-H2023 GDSC1 0.0391 10.0000
FY069 BHY GDSC1 0.0391 10.0000
FY069 HS633.T GDSC1 0.0391 10.0000
FY069 OSC-20 GDSC1 0.0391 10.0000
FY069 CAMA-1 GDSC1 0.0391 10.0000
FY069 NCI-H1573 GDSC1 0.0391 10.0000
FY069 NCI-H1793 GDSC1 0.0391 10.0000
FY069 NCI-H1437 GDSC1 0.0391 10.0000
FY069 U-251MG GDSC1 0.0391 10.0000
FY069 MG-63 GDSC1 0.0391 10.0000
FY069 HOS GDSC1 0.0391 10.0000
FY069 SW620 GDSC1 0.0391 10.0000
FY069 AN3-CA GDSC1 0.0391 10.0000
FY069 HCC1395 GDSC1 0.0391 10.0000
FY069 CAPAN-1 GDSC1 0.0391 10.0000
FY069 DOTC24510 GDSC1 0.0391 10.0000
FY069 RD GDSC1 0.0391 10.0000
FY069 PANC08.13 GDSC1 0.0391 10.0000
FY069 SUIT-2 GDSC1 0.0391 10.0000
FY069 SK-N-AS GDSC1 0.0391 10.0000
FY069 SW1088 GDSC1 0.0391 10.0000
FY069 TCCSUP GDSC1 0.0391 10.0000
FY069 NCI-H1915 GDSC1 0.0391 10.0000
FY069 NCI-H2804 GDSC1 0.0391 10.0000
FY069 CAL-27 GDSC1 0.0391 10.0000
FY069 ASPC-1 GDSC1 0.0391 10.0000
FY069 HLE GDSC1 0.0391 10.0000
FY069 A-204 GDSC1 0.0391 10.0000
FY069 DOK GDSC1 0.0391 10.0000
FY069 PANC10.05 GDSC1 0.0391 10.0000
FY069 NCI-H1581 GDSC1 0.0391 10.0000
FY069 HOP-92 GDSC1 0.0391 10.0000
FY069 NCI-H522 GDSC1 0.0391 10.0000
FY069 SK-LU-1 GDSC1 0.0391 10.0000
FY069 NCI-H1693 GDSC1 0.0391 10.0000
FY069 A-673 GDSC1 0.0391 10.0000
FY069 HUP-T3 GDSC1 0.0391 10.0000
FY069 PATU8988T GDSC1 0.0391 10.0000
FY069 SW1990 GDSC1 0.0391 10.0000
FY069 COLO792 GDSC1 0.0391 10.0000
FY069 NUGC-3 GDSC1 0.0391 10.0000
FY069 BEN GDSC1 0.0391 10.0000
FY069 NCI-H2228 GDSC1 0.0391 10.0000
FY069 DU145 GDSC1 0.0391 10.0000
FY069 CAL-62 GDSC1 0.0391 10.0000
FY069 HPAF-II GDSC1 0.0391 10.0000
FY069 NCI-H1299 GDSC1 0.0391 10.0000
FY069 LU-99A GDSC1 0.0391 10.0000
FY069 HTC-C3 GDSC1 0.0391 10.0000
FY069 NCI-H1650 GDSC1 0.0391 10.0000
FY069 NCI-H2170 GDSC1 0.0391 10.0000
FY069 NCI-H661 GDSC1 0.0391 10.0000
FY069 TGBC24TKB GDSC1 0.0391 10.0000
FY069 647V GDSC1 0.0391 10.0000
FY069 HT-1376 GDSC1 0.0391 10.0000
FY069 C2BBE1 GDSC1 0.0391 10.0000
FY069 NCI-H211 GDSC1 0.0391 10.0000
FY069 786-O GDSC1 0.0391 10.0000
FY069 NCI-H2085 GDSC1 0.0391 10.0000
FY069 JHH-6 GDSC1 0.0391 10.0000
FY069 NCI-H196 GDSC1 0.0391 10.0000
FY069 HCC1937 GDSC1 0.0391 10.0000
FY069 OAW28 GDSC1 0.0391 10.0000
FY069 SCC-15 GDSC1 0.0391 10.0000
FY069 HCC1806 GDSC1 0.0391 10.0000
FY069 MDA-MB-157 GDSC1 0.0391 10.0000
FY069 OVCAR-3 GDSC1 0.0391 10.0000
FY069 JAR GDSC1 0.0391 10.0000
FY069 CHAGO-K-1 GDSC1 0.0391 10.0000
FY069 NCI-H23 GDSC1 0.0391 10.0000
FY069 HT-144 GDSC1 0.0391 10.0000
FY069 MDA-MB-361 GDSC1 0.0391 10.0000
FY069 HCC2998 GDSC1 0.0391 10.0000
FY069 MZ-MEL-7 GDSC1 0.0391 10.0000
FY069 SNU-C2B GDSC1 0.0391 10.0000
FY069 A2780 GDSC1 0.0391 10.0000
FY069 LB2241-RCC GDSC1 0.0391 10.0000
FY069 BB65-RCC GDSC1 0.0391 10.0000
FY069 OS-RC-2 GDSC1 0.0391 10.0000
FY069 RXF393L GDSC1 0.0391 10.0000
FY069 IST-MES1 GDSC1 0.0391 10.0000
FY069 MPP89 GDSC1 0.0391 10.0000
FY069 LOX-IMVI GDSC1 0.0391 10.0000
FY069 SW1116 GDSC1 0.0391 10.0000
FY069 SW1463 GDSC1 0.0391 10.0000
FY069 GP5D GDSC1 0.0391 10.0000
FY069 HEL GDSC1 0.0391 10.0000
FY069 RT-112 GDSC1 0.0391 10.0000
FY069 EFM-19 GDSC1 0.0391 10.0000
FY069 HCC70 GDSC1 0.0391 10.0000
FY069 DAOY GDSC1 0.0391 10.0000
FY069 TE-11 GDSC1 0.0391 10.0000
FY069 KYSE-520 GDSC1 0.0391 10.0000
FY069 KYSE-180 GDSC1 0.0391 10.0000
FY069 KYSE-70 GDSC1 0.0391 10.0000
FY069 KYSE-510 GDSC1 0.0391 10.0000
FY069 KYSE-450 GDSC1 0.0391 10.0000
FY069 COLO680N GDSC1 0.0391 10.0000
FY069 FADU GDSC1 0.0391 10.0000
FY069 HO-1-N-1 GDSC1 0.0391 10.0000
FY069 PCI-38 GDSC1 0.0391 10.0000
FY069 HCE-4 GDSC1 0.0391 10.0000
FY069 LN-229 GDSC1 0.0391 10.0000
FY069 PE-CA-PJ15 GDSC1 0.0391 10.0000
FY069 KLE GDSC1 0.0391 10.0000
FY069 CFPAC-1 GDSC1 0.0391 10.0000
FY069 OVMIU GDSC1 0.0391 10.0000
FY069 NCI-H2731 GDSC1 0.0391 10.0000
FY069 PC-3[HUMANLUNGCARCINOMA] GDSC1 0.0391 10.0000
FY069 KOSC-2 GDSC1 0.0391 10.0000
FY069 PCI-15A GDSC1 0.0391 10.0000
FY069 KM12 GDSC1 0.0391 10.0000
FY069 NCI-N87 GDSC1 0.0391 10.0000
FY069 ESS-1 GDSC1 0.0391 10.0000
FY069 AU565 GDSC1 0.0391 10.0000
FY069 SW1417 GDSC1 0.0391 10.0000
FY069 SW780 GDSC1 0.0391 10.0000
FY069 SW982 GDSC1 0.0391 10.0000
FY069 BFTC-905 GDSC1 0.0391 10.0000
FY069 639V GDSC1 0.0391 10.0000
FY069 SW1710 GDSC1 0.0391 10.0000
FY069 U-118MG GDSC1 0.0391 10.0000
FY069 CHP-212 GDSC1 0.0391 10.0000
FY069 SCH GDSC1 0.0391 10.0000
FY069 NCI-H441 GDSC1 0.0391 10.0000
FY069 COR-L23 GDSC1 0.0391 10.0000
FY069 KYSE-220 GDSC1 0.0391 10.0000
FY069 HT-1197 GDSC1 0.0391 10.0000
FY069 JHH-7 GDSC1 0.0391 10.0000
FY069 DK-MG GDSC1 0.0391 10.0000
FY069 NCI-H1792 GDSC1 0.0391 10.0000
FY069 BXPC-3 GDSC1 0.0391 10.0000
FY069 T-47D GDSC1 0.0391 10.0000
FY069 G-402 GDSC1 0.0391 10.0000
FY069 UACC-257 GDSC1 0.0391 10.0000
FY069 22RV1 GDSC1 0.0391 10.0000
FY069 LNCAPCLONEFGC GDSC1 0.0391 10.0000
FY069 RPMI-7951 GDSC1 0.0391 10.0000
FY069 NB69 GDSC1 0.0391 10.0000
FY069 SK-N-FI GDSC1 0.0391 10.0000
FY069 LN-405 GDSC1 0.0391 10.0000
FY069 MHH-ES-1 GDSC1 0.0391 10.0000
FY069 SAOS-2 GDSC1 0.0391 10.0000
FY069 SJSA-1 GDSC1 0.0391 10.0000
FY069 ES6 GDSC1 0.0391 10.0000
FY069 MOG-G-CCM GDSC1 0.0391 10.0000
FY069 KELLY GDSC1 0.0391 10.0000
FY069 HS683 GDSC1 0.0391 10.0000
FY069 D-502MG GDSC1 0.0391 10.0000
FY069 OE19 GDSC1 0.0391 10.0000
FY069 SCC-25 GDSC1 0.0391 10.0000
FY069 HSC-3 GDSC1 0.0391 10.0000
FY069 NCI-H2029 GDSC1 0.0391 10.0000
FY069 HUO-3N1 GDSC1 0.0391 10.0000
FY069 HT-1080 GDSC1 0.0391 10.0000
FY069 CAL-72 GDSC1 0.0391 10.0000
FY069 KU-19-19 GDSC1 0.0391 10.0000
FY069 NCI-H520 GDSC1 0.0391 10.0000
FY069 IPC-298 GDSC1 0.0391 10.0000
FY069 NCI-H2869 GDSC1 0.0391 10.0000
FY069 5637 GDSC1 0.0391 10.0000
FY069 TK-10 GDSC1 0.0391 10.0000
FY069 A-498 GDSC1 0.0391 10.0000
FY069 MSTO-211H GDSC1 0.0391 10.0000
FY069 LOVO GDSC1 0.0391 10.0000
FY069 OE33 GDSC1 0.0391 10.0000
FY069 PFSK-1 GDSC1 0.0391 10.0000
FY069 NCI-H2342 GDSC1 0.0391 10.0000
FY069 YKG-1 GDSC1 0.0391 10.0000
FY069 SK-N-MC-IXC GDSC1 0.0391 10.0000
FY069 T98G GDSC1 0.0391 10.0000
FY069 H4 GDSC1 0.0391 10.0000
FY069 M059J GDSC1 0.0391 10.0000
FY069 D283MED GDSC1 0.0391 10.0000
FY069 GI-1 GDSC1 0.0391 10.0000
FY069 8-MG-BA GDSC1 0.0391 10.0000
FY069 SNB-75 GDSC1 0.0391 10.0000
FY069 D-247MG GDSC1 0.0391 10.0000
FY069 KNS-42 GDSC1 0.0391 10.0000
FY069 SF268 GDSC1 0.0391 10.0000
FY069 SF539 GDSC1 0.0391 10.0000
FY069 KS-1[HUMANKRUKENBERGTUMOUR] GDSC1 0.0391 10.0000
FY069 GB-1 GDSC1 0.0391 10.0000
FY069 SF126 GDSC1 0.0391 10.0000
FY069 SW962 GDSC1 0.0391 10.0000
FY069 RL95-2 GDSC1 0.0391 10.0000
FY069 IHH-4 GDSC1 0.0391 10.0000
FY069 CGTH-W-1 GDSC1 0.0391 10.0000
FY069 FTC-133 GDSC1 0.0391 10.0000
FY069 HGC-27 GDSC1 0.0391 10.0000
FY069 SJNB-7 GDSC1 0.0391 10.0000
FY069 SJNB-5 GDSC1 0.0391 10.0000
FY069 SJNB-13 GDSC1 0.0391 10.0000
FY069 LA-N-6 GDSC1 0.0391 10.0000
FY069 PSN1 GDSC1 0.0391 10.0000
FY069 IST-SL1 GDSC1 0.0391 10.0000
FY069 AM-38 GDSC1 0.0391 10.0000
FY069 ONDA11 GDSC1 0.0391 10.0000
FY069 NCI-H1869 GDSC1 0.0391 10.0000
FY069 GAMG GDSC1 0.0391 10.0000
FY069 NCI-H810 GDSC1 0.0391 10.0000
FY069 NCI-H1623 GDSC1 0.0391 10.0000
FY069 EFO-27 GDSC1 0.0391 10.0000
FY069 HPAC GDSC1 0.0391 10.0000
FY069 PANC04.03 GDSC1 0.0391 10.0000
FY069 DAN-G GDSC1 0.0391 10.0000
FY069 CAL-29 GDSC1 0.0391 10.0000
FY069 NCI-H2087 GDSC1 0.0391 10.0000
FY069 KP-3 GDSC1 0.0391 10.0000
FY069 WRO GDSC1 0.0391 10.0000
FY069 KP-1N GDSC1 0.0391 10.0000
FY069 SJNB-6 GDSC1 0.0391 10.0000
FY069 CALU-3 GDSC1 0.0391 10.0000
FY069 FU-OV-1 GDSC1 0.0391 10.0000
FY069 TGBC1TKB GDSC1 0.0391 10.0000
FY069 DSH1 GDSC1 0.0391 10.0000
FY069 G-292CLONEA141B1 GDSC1 0.0391 10.0000
FY069 SJNB-10 GDSC1 0.0391 10.0000
FY069 EW-22 GDSC1 0.0391 10.0000
FY069 ES8 GDSC1 0.0391 10.0000
FY069 EW-16 GDSC1 0.0391 10.0000
FY069 SW1783 GDSC1 0.0391 10.0000
FY069 U-87MGATCC GDSC1 0.0391 10.0000
FY069 CAL-39 GDSC1 0.0391 10.0000
FY069 D-263MG GDSC1 0.0391 10.0000
FY069 BECKER GDSC1 0.0391 10.0000
FY069 SK-HEP-1 GDSC1 0.0391 10.0000
FY069 ETK-1 GDSC1 0.0391 10.0000
FY069 EW-24 GDSC1 0.0391 10.0000
FY069 FU97 GDSC1 0.0391 10.0000
FY069 42-MG-BA GDSC1 0.0391 10.0000
FY069 KYSE-50 GDSC1 0.0391 10.0000
FY069 ES5 GDSC1 0.0391 10.0000
FY069 NOS-1[HUMANOSTEOSARCOMA] GDSC1 0.0391 10.0000
FY069 EW-11 GDSC1 0.0391 10.0000
FY069 SK-N-BE(2)-M17 GDSC1 0.0391 10.0000
FY069 HDQ-P1 GDSC1 0.0391 10.0000
FY069 NMC-G1 GDSC1 0.0391 10.0000
FY069 KINGS-1 GDSC1 0.0391 10.0000
FY069 HO-1-U-1 GDSC1 0.0391 10.0000
FY069 D-392MG GDSC1 0.0391 10.0000
FY069 LS411N GDSC1 0.0391 10.0000
FY069 RERF-LC-MS GDSC1 0.0391 10.0000
FY069 EC-GI-10 GDSC1 0.0391 10.0000
FY069 LB771-HNC GDSC1 0.0391 10.0000
FY069 A-253 GDSC1 0.0391 10.0000
FY069 TE-9 GDSC1 0.0391 10.0000
FY069 SCC-9 GDSC1 0.0391 10.0000
FY069 CA9-22 GDSC1 0.0391 10.0000
FY069 LS180 GDSC1 0.0391 10.0000
FY069 SW48 GDSC1 0.0391 10.0000
FY069 JHH-2 GDSC1 0.0391 10.0000
FY069 JHH-4 GDSC1 0.0391 10.0000
FY069 NCI-H2595 GDSC1 0.0391 10.0000
FY069 NCI-H292 GDSC1 0.0391 10.0000
FY069 NCI-H28 GDSC1 0.0391 10.0000
FY069 NCI-H226 GDSC1 0.0391 10.0000
FY069 NCI-H2452 GDSC1 0.0391 10.0000
FY069 TE-8 GDSC1 0.0391 10.0000
FY069 DETROIT562 GDSC1 0.0391 10.0000
FY069 WM793 GDSC1 0.0391 10.0000
FY069 CAL-33 GDSC1 0.0391 10.0000
FY069 SHP-77 GDSC1 0.0391 10.0000
FY069 NCI-H446 GDSC1 0.0391 10.0000
FY069 NCI-H727 GDSC1 0.0391 10.0000
FY069 NCI-H3255 GDSC1 0.0391 10.0000
FY069 COLO668 GDSC1 0.0391 10.0000
FY069 NCI-H1651 GDSC1 0.0391 10.0000
FY069 SK-MES-1 GDSC1 0.0391 10.0000
FY069 SW684 GDSC1 0.0391 10.0000
FY069 EFO-21 GDSC1 0.0391 10.0000
FY069 HEC-1 GDSC1 0.0391 10.0000
FY069 MFE-296 GDSC1 0.0391 10.0000
FY069 SNG-M GDSC1 0.0391 10.0000
FY069 LS1034 GDSC1 0.0391 10.0000
FY069 NCI-H747 GDSC1 0.0391 10.0000
FY069 LS123 GDSC1 0.0391 10.0000
FY069 CW-2 GDSC1 0.0391 10.0000
FY069 COLO678 GDSC1 0.0391 10.0000
FY069 RKO GDSC1 0.0391 10.0000
FY069 HCT116 GDSC1 0.0391 10.0000
FY069 CCK-81 GDSC1 0.0391 10.0000
FY069 MDST8 GDSC1 0.0391 10.0000
FY069 SK-ES-1 GDSC1 0.0391 10.0000
FY069 ES4 GDSC1 0.0391 10.0000
FY069 BT-474 GDSC1 0.0391 10.0000
FY069 TE-1 GDSC1 0.0391 10.0000
FY069 CALU-6 GDSC1 0.0391 10.0000
FY069 NCI-H650 GDSC1 0.0391 10.0000
FY069 SJNB-12 GDSC1 0.0391 10.0000
FY069 NH-12 GDSC1 0.0391 10.0000
FY069 SBC-5 GDSC1 0.0391 10.0000
FY069 MZ-MEL-2 GDSC1 0.0391 10.0000
FY069 U266B1 GDSC1 0.0391 10.0000
FY069 WM1552C GDSC1 0.0391 10.0000
FY069 KMRC-1 GDSC1 0.0391 10.0000
FY069 T84 GDSC1 0.0391 10.0000
FY069 KURAMOCHI GDSC1 0.0391 10.0000
FY069 CAL-51 GDSC1 0.0391 10.0000
FY069 MCF-7 GDSC1 0.0391 10.0000
FY069 COLO824 GDSC1 0.0391 10.0000
FY069 OCUB-M GDSC1 0.0391 10.0000
FY069 HCC1954 GDSC1 0.0391 10.0000
FY069 GI-ME-N GDSC1 0.0391 10.0000
FY069 MZ-PC-1 GDSC1 0.0391 10.0000
FY069 ONDA10 GDSC1 0.0391 10.0000
FY069 TE-10 GDSC1 0.0391 10.0000
FY069 SAS GDSC1 0.0391 10.0000
FY069 NCI-H2405 GDSC1 0.0391 10.0000
FY069 NY GDSC1 0.0391 10.0000
FY069 SCC-4 GDSC1 0.0391 10.0000
FY069 CAL-85-1 GDSC1 0.0391 10.0000
FY069 CAL-120 GDSC1 0.0391 10.0000
FY069 TE-5 GDSC1 0.0391 10.0000
FY069 KGN GDSC1 0.0391 10.0000
FY069 KMH-2 GDSC1 0.0391 10.0000
FY069 A-388 GDSC1 0.0391 10.0000
FY069 ES7 GDSC1 0.0391 10.0000
FY069 HCC1569 GDSC1 0.0391 10.0000
FY069 MDA-MB-231 GDSC1 0.0391 10.0000
FY069 MDA-MB-453 GDSC1 0.0391 10.0000
FY069 BT-549 GDSC1 0.0391 10.0000
FY069 DBTRG-05MG GDSC1 0.0391 10.0000
FY069 KYSE-140 GDSC1 0.0391 10.0000
FY069 KYSE-150 GDSC1 0.0391 10.0000
FY069 EPLC-272H GDSC1 0.0391 10.0000
FY069 MFM-223 GDSC1 0.0391 10.0000
FY069 RVH-421 GDSC1 0.0391 10.0000
FY069 NB1 GDSC1 0.0391 10.0000
FY069 MLMA GDSC1 0.0391 10.0000
FY069 NCI-H596 GDSC1 0.0391 10.0000
FY069 YAPC GDSC1 0.0391 10.0000
FY069 SJNB-14 GDSC1 0.0391 10.0000
FY069 NCI-H1993 GDSC1 0.0391 10.0000
FY069 SK-PN-DW GDSC1 0.0391 10.0000
FY069 KYSE-410 GDSC1 0.0391 10.0000
FY069 LB831-BLC GDSC1 0.0391 10.0000
FY069 BB49-HNC GDSC1 0.0391 10.0000
FY069 KNS-81-FD GDSC1 0.0391 10.0000
FY069 HUO9 GDSC1 0.0391 10.0000
FY069 HEP-G2-C3A GDSC1 0.0391 10.0000
FY069 AGS GDSC1 0.0391 10.0000
FY069 IGROV-1 GDSC1 0.0391 10.0000
FY069 VMRC-MELG GDSC1 0.0391 10.0000
FY069 SK-OV-3 GDSC1 0.0391 10.0000
FY069 ES1 GDSC1 0.0391 10.0000
FY069 LK-2 GDSC1 0.0391 10.0000
FY069 SKG-IIIA GDSC1 0.0391 10.0000
FY069 HT-3 GDSC1 0.0391 10.0000
FY069 C-33A GDSC1 0.0391 10.0000
FY069 ME-180 GDSC1 0.0391 10.0000
FY069 SNU-449 GDSC1 0.0391 10.0000
FY069 SIHA GDSC1 0.0391 10.0000
FY069 NCI-H460 GDSC1 0.0391 10.0000
FY069 VCAP GDSC1 0.0391 10.0000
FY069 RH1 GDSC1 0.0391 10.0000
FY069 RH30 GDSC1 0.0391 10.0000
FY069 GAK GDSC1 0.0391 10.0000
FY069 NCI-H2291 GDSC1 0.0391 10.0000
FY069 COLO679 GDSC1 0.0391 10.0000
FY069 HUCC-T1 GDSC1 0.0391 10.0000
FY069 HCC1187 GDSC1 0.0391 10.0000
FY069 CAS-1 GDSC1 0.0391 10.0000
FY069 SW948 GDSC1 0.0391 10.0000
FY069 TGBC11TKB GDSC1 0.0391 10.0000
FY069 CAPAN-2 GDSC1 0.0391 10.0000
FY069 G-401 GDSC1 0.0391 10.0000
FY069 JHH-1 GDSC1 0.0391 10.0000
FY069 NCI-H1755 GDSC1 0.0391 10.0000
FY069 NCI-H1568 GDSC1 0.0391 10.0000
FY069 HCC78 GDSC1 0.0391 10.0000
FY069 LS513 GDSC1 0.0391 10.0000
FY069 SNU-387 GDSC1 0.0391 10.0000
FY069 CASKI GDSC1 0.0391 10.0000
FY069 IGR-1 GDSC1 0.0391 10.0000
FY069 UACC-62 GDSC1 0.0391 10.0000
FY069 OVCAR-8 GDSC1 0.0391 10.0000
FY069 DMS273 GDSC1 0.0391 10.0000
FY069 A-549 GDSC1 0.0391 10.0000
FY069 PATU8902 GDSC1 0.0391 10.0000
FY069 KMRC-20 GDSC1 0.0391 10.0000
FY069 WM35 GDSC1 0.0391 10.0000
FY069 KP-2 GDSC1 0.0391 10.0000
FY069 HCC38 GDSC1 0.0391 10.0000
FY069 NCI-H2347 GDSC1 0.0391 10.0000
FY069 TE-6 GDSC1 0.0391 10.0000
FY069 BT-483 GDSC1 0.0391 10.0000
FY069 NCI-H2172 GDSC1 0.0391 10.0000
FY069 JEG-3 GDSC1 0.0391 10.0000
FY069 RAMOS.2G6.4C10 GDSC1 0.0391 10.0000
FY069 MN-60 GDSC1 0.0391 10.0000
FY069 MOLT-4 GDSC1 0.0391 10.0000
FY069 HL-60 GDSC1 0.0391 10.0000
FY069 CML-T1 GDSC1 0.0391 10.0000
FY069 JVM-3 GDSC1 0.0391 10.0000
FY069 LAMA-84 GDSC1 0.0391 10.0000
FY069 A101D GDSC1 0.0391 10.0000
FY069 A-704 GDSC1 0.0391 10.0000
FY069 ALL-PO GDSC1 0.0391 10.0000
FY069 ATN-1 GDSC1 0.0391 10.0000
FY069 BE-13 GDSC1 0.0391 10.0000
FY069 BV-173 GDSC1 0.0391 10.0000
FY069 COLO320HSR GDSC1 0.0391 10.0000
FY069 CP66-MEL GDSC1 0.0391 10.0000
FY069 D-542MG GDSC1 0.0391 10.0000
FY069 DEL GDSC1 0.0391 10.0000
FY069 EKVX GDSC1 0.0391 10.0000
FY069 EM-2 GDSC1 0.0391 10.0000
FY069 EOL-1 GDSC1 0.0391 10.0000
FY069 EW-1 GDSC1 0.0391 10.0000
FY069 EW-13 GDSC1 0.0391 10.0000
FY069 EW-18 GDSC1 0.0391 10.0000
FY069 EW-3 GDSC1 0.0391 10.0000
FY069 GR-ST GDSC1 0.0391 10.0000
FY069 HA7-RCC GDSC1 0.0391 10.0000
FY069 HAL-01 GDSC1 0.0391 10.0000
FY069 HOP-62 GDSC1 0.0391 10.0000
FY069 HUTU80 GDSC1 0.0391 10.0000
FY069 IA-LM GDSC1 0.0391 10.0000
FY069 IMR-5 GDSC1 0.0391 10.0000
FY069 IST-MEL1 GDSC1 0.0391 10.0000
FY069 IST-SL2 GDSC1 0.0391 10.0000
FY069 NCI-H838 GDSC1 0.0391 10.0000
FY069 JVM-2 GDSC1 0.0391 10.0000
FY069 LB1047-RCC GDSC1 0.0391 10.0000
FY069 LB2518-MEL GDSC1 0.0391 10.0000
FY069 LB373-MEL-D GDSC1 0.0391 10.0000
FY069 LB647-SCLC GDSC1 0.0391 10.0000
FY069 LU-134-A GDSC1 0.0391 10.0000
FY069 LU-165 GDSC1 0.0391 10.0000
FY069 LXF289 GDSC1 0.0391 10.0000
FY069 MFH-INO GDSC1 0.0391 10.0000
FY069 GA-10 GDSC1 0.0391 10.0000
FY069 NCI-H322M GDSC1 0.0391 10.0000
FY069 NCI-H716 GDSC1 0.0391 10.0000
FY069 NKM-1 GDSC1 0.0391 10.0000
FY069 NOMO-1 GDSC1 0.0391 10.0000
FY069 OMC-1[HUMANCERVICALCARCINOMA] GDSC1 0.0391 10.0000
FY069 ONS-76 GDSC1 0.0391 10.0000
FY069 OVCAR-4 GDSC1 0.0391 10.0000
FY069 QIMR-WIL GDSC1 0.0391 10.0000
FY069 RPMI-8866 GDSC1 0.0391 10.0000
FY069 SH-4 GDSC1 0.0391 10.0000
FY069 SK-LMS-1 GDSC1 0.0391 10.0000
FY069 SK-MM-2 GDSC1 0.0391 10.0000
FY069 SNU-C1 GDSC1 0.0391 10.0000
FY069 TC-YIK GDSC1 0.0391 10.0000
