Drug : Bryostatin 1

GDSC1 Name : Bryostatin 1

Dataset : All
Synonyms :
Targets : PKC
Pathways : Other

Information Cards

Click to show/hide information cards below or download all drug response information.

           
     

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:


Experimental information

Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Drug name Cellosaurus ID Original Dataset(s) Min Dose Max Dose Dose-response
Bryostatin 1 K5 GDSC1 0.0000 0.0080
Bryostatin 1 KALS-1 GDSC1 0.0000 0.0080
Bryostatin 1 MMAC-SF GDSC1 0.0000 0.0080
Bryostatin 1 SU.86.86 GDSC1 0.0000 0.0080
Bryostatin 1 RERF-GC-1B GDSC1 0.0000 0.0080
Bryostatin 1 SK-UT-1 GDSC1 0.0000 0.0080
Bryostatin 1 PC-14 GDSC1 0.0000 0.0080
Bryostatin 1 HCC827 GDSC1 0.0000 0.0080
Bryostatin 1 IGR-37 GDSC1 0.0000 0.0080
Bryostatin 1 HMV-II GDSC1 0.0000 0.0080
Bryostatin 1 MKN45 GDSC1 0.0000 0.0080
Bryostatin 1 EBC-1 GDSC1 0.0000 0.0080
Bryostatin 1 A-172 GDSC1 0.0000 0.0080
Bryostatin 1 MEWO GDSC1 0.0000 0.0080
Bryostatin 1 SK-MEL-30 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H3122 GDSC1 0.0000 0.0080
Bryostatin 1 TT GDSC1 0.0000 0.0080
Bryostatin 1 ML-1[HUMANLEUKEMIA] GDSC1 0.0000 0.0080
Bryostatin 1 LC-2-AD GDSC1 0.0000 0.0080
Bryostatin 1 PANC03.27 GDSC1 0.0000 0.0080
Bryostatin 1 KP-4 GDSC1 0.0000 0.0080
Bryostatin 1 PC-3 GDSC1 0.0000 0.0080
Bryostatin 1 B-CPAP GDSC1 0.0000 0.0080
Bryostatin 1 MFE-319 GDSC1 0.0000 0.0080
Bryostatin 1 J82 GDSC1 0.0000 0.0080
Bryostatin 1 UM-UC-3 GDSC1 0.0000 0.0080
Bryostatin 1 U2OS GDSC1 0.0000 0.0080
Bryostatin 1 IM95 GDSC1 0.0000 0.0080
Bryostatin 1 TT2609-C02 GDSC1 0.0000 0.0080
Bryostatin 1 MFE-280 GDSC1 0.0000 0.0080
Bryostatin 1 SW156 GDSC1 0.0000 0.0080
Bryostatin 1 ACHN GDSC1 0.0000 0.0080
Bryostatin 1 GOTO GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H358 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1648 GDSC1 0.0000 0.0080
Bryostatin 1 UACC-893 GDSC1 0.0000 0.0080
Bryostatin 1 WM278 GDSC1 0.0000 0.0080
Bryostatin 1 SW13 GDSC1 0.0000 0.0080
Bryostatin 1 KYM-1 GDSC1 0.0000 0.0080
Bryostatin 1 MKN1 GDSC1 0.0000 0.0080
Bryostatin 1 VMRC-RCW GDSC1 0.0000 0.0080
Bryostatin 1 SW837 GDSC1 0.0000 0.0080
Bryostatin 1 SK-MEL-28 GDSC1 0.0000 0.0080
Bryostatin 1 SK-MEL-24 GDSC1 0.0000 0.0080
Bryostatin 1 RH41 GDSC1 0.0000 0.0080
Bryostatin 1 BPH-1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1838 GDSC1 0.0000 0.0080
Bryostatin 1 LCLC-103H GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1666 GDSC1 0.0000 0.0080
Bryostatin 1 UO-31 GDSC1 0.0000 0.0080
Bryostatin 1 MKN28 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2030 GDSC1 0.0000 0.0080
Bryostatin 1 COLO829 GDSC1 0.0000 0.0080
Bryostatin 1 A-375 GDSC1 0.0000 0.0080
Bryostatin 1 A2058 GDSC1 0.0000 0.0080
Bryostatin 1 GCT GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-270 GDSC1 0.0000 0.0080
Bryostatin 1 LB996-RCC GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2122 GDSC1 0.0000 0.0080
Bryostatin 1 BFTC-909 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-54 GDSC1 0.0000 0.0080
Bryostatin 1 CAKI-1 GDSC1 0.0000 0.0080
Bryostatin 1 769-P GDSC1 0.0000 0.0080
Bryostatin 1 UMC-11 GDSC1 0.0000 0.0080
Bryostatin 1 ZR-75-30 GDSC1 0.0000 0.0080
Bryostatin 1 NT2-D1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1355 GDSC1 0.0000 0.0080
Bryostatin 1 SW872 GDSC1 0.0000 0.0080
Bryostatin 1 SN12C GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2803 GDSC1 0.0000 0.0080
Bryostatin 1 HCC44 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2591 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2023 GDSC1 0.0000 0.0080
Bryostatin 1 BHY GDSC1 0.0000 0.0080
Bryostatin 1 HS633.T GDSC1 0.0000 0.0080
Bryostatin 1 OSC-20 GDSC1 0.0000 0.0080
Bryostatin 1 CAMA-1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1573 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1793 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1437 GDSC1 0.0000 0.0080
Bryostatin 1 U-251MG GDSC1 0.0000 0.0080
Bryostatin 1 MG-63 GDSC1 0.0000 0.0080
Bryostatin 1 HOS GDSC1 0.0000 0.0080
Bryostatin 1 SW620 GDSC1 0.0000 0.0080
Bryostatin 1 AN3-CA GDSC1 0.0000 0.0080
Bryostatin 1 HCC1395 GDSC1 0.0000 0.0080
Bryostatin 1 CAPAN-1 GDSC1 0.0000 0.0080
Bryostatin 1 DOTC24510 GDSC1 0.0000 0.0080
Bryostatin 1 RD GDSC1 0.0000 0.0080
Bryostatin 1 PANC08.13 GDSC1 0.0000 0.0080
Bryostatin 1 SUIT-2 GDSC1 0.0000 0.0080
Bryostatin 1 SK-N-AS GDSC1 0.0000 0.0080
Bryostatin 1 SW1088 GDSC1 0.0000 0.0080
Bryostatin 1 TCCSUP GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1915 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2804 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-27 GDSC1 0.0000 0.0080
Bryostatin 1 ASPC-1 GDSC1 0.0000 0.0080
Bryostatin 1 HLE GDSC1 0.0000 0.0080
Bryostatin 1 A-204 GDSC1 0.0000 0.0080
Bryostatin 1 MIAPACA-2 GDSC1 0.0000 0.0080
Bryostatin 1 DOK GDSC1 0.0000 0.0080
Bryostatin 1 PANC10.05 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1581 GDSC1 0.0000 0.0080
Bryostatin 1 HOP-92 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H522 GDSC1 0.0000 0.0080
Bryostatin 1 SK-LU-1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1693 GDSC1 0.0000 0.0080
Bryostatin 1 A-673 GDSC1 0.0000 0.0080
Bryostatin 1 HUP-T3 GDSC1 0.0000 0.0080
Bryostatin 1 PATU8988T GDSC1 0.0000 0.0080
Bryostatin 1 SW1990 GDSC1 0.0000 0.0080
Bryostatin 1 COLO792 GDSC1 0.0000 0.0080
Bryostatin 1 NUGC-3 GDSC1 0.0000 0.0080
Bryostatin 1 BEN GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2228 GDSC1 0.0000 0.0080
Bryostatin 1 DU145 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-62 GDSC1 0.0000 0.0080
Bryostatin 1 HPAF-II GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1299 GDSC1 0.0000 0.0080
Bryostatin 1 LU-99A GDSC1 0.0000 0.0080
Bryostatin 1 HTC-C3 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1650 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2170 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H661 GDSC1 0.0000 0.0080
Bryostatin 1 TGBC24TKB GDSC1 0.0000 0.0080
Bryostatin 1 647V GDSC1 0.0000 0.0080
Bryostatin 1 HT-1376 GDSC1 0.0000 0.0080
Bryostatin 1 C2BBE1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H211 GDSC1 0.0000 0.0080
Bryostatin 1 786-O GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2085 GDSC1 0.0000 0.0080
Bryostatin 1 JHH-6 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H196 GDSC1 0.0000 0.0080
Bryostatin 1 HCC1937 GDSC1 0.0000 0.0080
Bryostatin 1 OAW28 GDSC1 0.0000 0.0080
Bryostatin 1 SCC-15 GDSC1 0.0000 0.0080
Bryostatin 1 HCC1806 GDSC1 0.0000 0.0080
Bryostatin 1 MDA-MB-157 GDSC1 0.0000 0.0080
Bryostatin 1 OVCAR-3 GDSC1 0.0000 0.0080
Bryostatin 1 JAR GDSC1 0.0000 0.0080
Bryostatin 1 CHAGO-K-1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H23 GDSC1 0.0000 0.0080
Bryostatin 1 HT-144 GDSC1 0.0000 0.0080
Bryostatin 1 MDA-MB-361 GDSC1 0.0000 0.0080
Bryostatin 1 HCC2998 GDSC1 0.0000 0.0080
Bryostatin 1 MZ-MEL-7 GDSC1 0.0000 0.0080
Bryostatin 1 SNU-C2B GDSC1 0.0000 0.0080
Bryostatin 1 A2780 GDSC1 0.0000 0.0080
Bryostatin 1 LB2241-RCC GDSC1 0.0000 0.0080
Bryostatin 1 BB65-RCC GDSC1 0.0000 0.0080
Bryostatin 1 OS-RC-2 GDSC1 0.0000 0.0080
Bryostatin 1 RXF393L GDSC1 0.0000 0.0080
Bryostatin 1 IST-MES1 GDSC1 0.0000 0.0080
Bryostatin 1 MPP89 GDSC1 0.0000 0.0080
Bryostatin 1 LOX-IMVI GDSC1 0.0000 0.0080
Bryostatin 1 SW1463 GDSC1 0.0000 0.0080
Bryostatin 1 GP5D GDSC1 0.0000 0.0080
Bryostatin 1 HEL GDSC1 0.0000 0.0080
Bryostatin 1 RT-112 GDSC1 0.0000 0.0080
Bryostatin 1 EFM-19 GDSC1 0.0000 0.0080
Bryostatin 1 HCC70 GDSC1 0.0000 0.0080
Bryostatin 1 DAOY GDSC1 0.0000 0.0080
Bryostatin 1 TE-11 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-520 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-180 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-70 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-510 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-450 GDSC1 0.0000 0.0080
Bryostatin 1 COLO680N GDSC1 0.0000 0.0080
Bryostatin 1 FADU GDSC1 0.0000 0.0080
Bryostatin 1 HO-1-N-1 GDSC1 0.0000 0.0080
Bryostatin 1 PCI-38 GDSC1 0.0000 0.0080
Bryostatin 1 HCE-4 GDSC1 0.0000 0.0080
Bryostatin 1 LN-229 GDSC1 0.0000 0.0080
Bryostatin 1 MHH-NB-11 GDSC1 0.0000 0.0080
Bryostatin 1 PE-CA-PJ15 GDSC1 0.0000 0.0080
Bryostatin 1 KLE GDSC1 0.0000 0.0080
Bryostatin 1 CFPAC-1 GDSC1 0.0000 0.0080
Bryostatin 1 OVMIU GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2731 GDSC1 0.0000 0.0080
Bryostatin 1 PC-3[HUMANLUNGCARCINOMA] GDSC1 0.0000 0.0080
Bryostatin 1 KOSC-2 GDSC1 0.0000 0.0080
Bryostatin 1 PCI-15A GDSC1 0.0000 0.0080
Bryostatin 1 KM12 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-N87 GDSC1 0.0000 0.0080
Bryostatin 1 ESS-1 GDSC1 0.0000 0.0080
Bryostatin 1 AU565 GDSC1 0.0000 0.0080
Bryostatin 1 SW1417 GDSC1 0.0000 0.0080
Bryostatin 1 SW780 GDSC1 0.0000 0.0080
Bryostatin 1 RCC10RGB GDSC1 0.0000 0.0080
Bryostatin 1 SW982 GDSC1 0.0000 0.0080
Bryostatin 1 BFTC-905 GDSC1 0.0000 0.0080
Bryostatin 1 639V GDSC1 0.0000 0.0080
Bryostatin 1 SW1710 GDSC1 0.0000 0.0080
Bryostatin 1 U-118MG GDSC1 0.0000 0.0080
Bryostatin 1 CHP-212 GDSC1 0.0000 0.0080
Bryostatin 1 SCH GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H441 GDSC1 0.0000 0.0080
Bryostatin 1 COR-L23 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-220 GDSC1 0.0000 0.0080
Bryostatin 1 HT-1197 GDSC1 0.0000 0.0080
Bryostatin 1 JHH-7 GDSC1 0.0000 0.0080
Bryostatin 1 DK-MG GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1792 GDSC1 0.0000 0.0080
Bryostatin 1 BXPC-3 GDSC1 0.0000 0.0080
Bryostatin 1 T-47D GDSC1 0.0000 0.0080
Bryostatin 1 G-402 GDSC1 0.0000 0.0080
Bryostatin 1 UACC-257 GDSC1 0.0000 0.0080
Bryostatin 1 22RV1 GDSC1 0.0000 0.0080
Bryostatin 1 LNCAPCLONEFGC GDSC1 0.0000 0.0080
Bryostatin 1 RPMI-7951 GDSC1 0.0000 0.0080
Bryostatin 1 NB69 GDSC1 0.0000 0.0080
Bryostatin 1 SK-N-FI GDSC1 0.0000 0.0080
Bryostatin 1 LN-405 GDSC1 0.0000 0.0080
Bryostatin 1 MHH-ES-1 GDSC1 0.0000 0.0080
Bryostatin 1 SAOS-2 GDSC1 0.0000 0.0080
Bryostatin 1 SJSA-1 GDSC1 0.0000 0.0080
Bryostatin 1 ES6 GDSC1 0.0000 0.0080
Bryostatin 1 MOG-G-CCM GDSC1 0.0000 0.0080
Bryostatin 1 KELLY GDSC1 0.0000 0.0080
Bryostatin 1 HS683 GDSC1 0.0000 0.0080
Bryostatin 1 D-502MG GDSC1 0.0000 0.0080
Bryostatin 1 OE19 GDSC1 0.0000 0.0080
Bryostatin 1 SCC-25 GDSC1 0.0000 0.0080
Bryostatin 1 HSC-3 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2029 GDSC1 0.0000 0.0080
Bryostatin 1 HUO-3N1 GDSC1 0.0000 0.0080
Bryostatin 1 HT-1080 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-72 GDSC1 0.0000 0.0080
Bryostatin 1 KU-19-19 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H520 GDSC1 0.0000 0.0080
Bryostatin 1 IPC-298 GDSC1 0.0000 0.0080
Bryostatin 1 KP-N-YS GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2869 GDSC1 0.0000 0.0080
Bryostatin 1 5637 GDSC1 0.0000 0.0080
Bryostatin 1 TK-10 GDSC1 0.0000 0.0080
Bryostatin 1 A-498 GDSC1 0.0000 0.0080
Bryostatin 1 MSTO-211H GDSC1 0.0000 0.0080
Bryostatin 1 LOVO GDSC1 0.0000 0.0080
Bryostatin 1 OE33 GDSC1 0.0000 0.0080
Bryostatin 1 PFSK-1 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2342 GDSC1 0.0000 0.0080
Bryostatin 1 YKG-1 GDSC1 0.0000 0.0080
Bryostatin 1 SK-N-MC-IXC GDSC1 0.0000 0.0080
Bryostatin 1 T98G GDSC1 0.0000 0.0080
Bryostatin 1 H4 GDSC1 0.0000 0.0080
Bryostatin 1 M059J GDSC1 0.0000 0.0080
Bryostatin 1 D283MED GDSC1 0.0000 0.0080
Bryostatin 1 GI-1 GDSC1 0.0000 0.0080
Bryostatin 1 8-MG-BA GDSC1 0.0000 0.0080
Bryostatin 1 SNB-75 GDSC1 0.0000 0.0080
Bryostatin 1 KNS-42 GDSC1 0.0000 0.0080
Bryostatin 1 SF268 GDSC1 0.0000 0.0080
Bryostatin 1 SF539 GDSC1 0.0000 0.0080
Bryostatin 1 KS-1[HUMANKRUKENBERGTUMOUR] GDSC1 0.0000 0.0080
Bryostatin 1 GB-1 GDSC1 0.0000 0.0080
Bryostatin 1 SF126 GDSC1 0.0000 0.0080
Bryostatin 1 SW962 GDSC1 0.0000 0.0080
Bryostatin 1 IHH-4 GDSC1 0.0000 0.0080
Bryostatin 1 CGTH-W-1 GDSC1 0.0000 0.0080
Bryostatin 1 FTC-133 GDSC1 0.0000 0.0080
Bryostatin 1 HGC-27 GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-7 GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-5 GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-13 GDSC1 0.0000 0.0080
Bryostatin 1 LA-N-6 GDSC1 0.0000 0.0080
Bryostatin 1 PSN1 GDSC1 0.0000 0.0080
Bryostatin 1 IST-SL1 GDSC1 0.0000 0.0080
Bryostatin 1 PA-1 GDSC1 0.0000 0.0080
Bryostatin 1 AM-38 GDSC1 0.0000 0.0080
Bryostatin 1 ONDA11 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1869 GDSC1 0.0000 0.0080
Bryostatin 1 GAMG GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H810 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1623 GDSC1 0.0000 0.0080
Bryostatin 1 EFO-27 GDSC1 0.0000 0.0080
Bryostatin 1 HPAC GDSC1 0.0000 0.0080
Bryostatin 1 PANC04.03 GDSC1 0.0000 0.0080
Bryostatin 1 DAN-G GDSC1 0.0000 0.0080
Bryostatin 1 CAL-29 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2087 GDSC1 0.0000 0.0080
Bryostatin 1 KP-3 GDSC1 0.0000 0.0080
Bryostatin 1 WRO GDSC1 0.0000 0.0080
Bryostatin 1 KP-1N GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-6 GDSC1 0.0000 0.0080
Bryostatin 1 CALU-3 GDSC1 0.0000 0.0080
Bryostatin 1 FU-OV-1 GDSC1 0.0000 0.0080
Bryostatin 1 TGBC1TKB GDSC1 0.0000 0.0080
Bryostatin 1 DSH1 GDSC1 0.0000 0.0080
Bryostatin 1 G-292CLONEA141B1 GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-10 GDSC1 0.0000 0.0080
Bryostatin 1 GCIY GDSC1 0.0000 0.0080
Bryostatin 1 ES8 GDSC1 0.0000 0.0080
Bryostatin 1 EW-16 GDSC1 0.0000 0.0080
Bryostatin 1 SW1783 GDSC1 0.0000 0.0080
Bryostatin 1 U-87MGATCC GDSC1 0.0000 0.0080
Bryostatin 1 CAL-39 GDSC1 0.0000 0.0080
Bryostatin 1 D-263MG GDSC1 0.0000 0.0080
Bryostatin 1 BECKER GDSC1 0.0000 0.0080
Bryostatin 1 SK-HEP-1 GDSC1 0.0000 0.0080
Bryostatin 1 ETK-1 GDSC1 0.0000 0.0080
Bryostatin 1 EW-24 GDSC1 0.0000 0.0080
Bryostatin 1 FU97 GDSC1 0.0000 0.0080
Bryostatin 1 42-MG-BA GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-50 GDSC1 0.0000 0.0080
Bryostatin 1 ES5 GDSC1 0.0000 0.0080
Bryostatin 1 NOS-1[HUMANOSTEOSARCOMA] GDSC1 0.0000 0.0080
Bryostatin 1 EW-11 GDSC1 0.0000 0.0080
Bryostatin 1 SK-N-BE(2)-M17 GDSC1 0.0000 0.0080
Bryostatin 1 HDQ-P1 GDSC1 0.0000 0.0080
Bryostatin 1 NMC-G1 GDSC1 0.0000 0.0080
Bryostatin 1 KINGS-1 GDSC1 0.0000 0.0080
Bryostatin 1 HO-1-U-1 GDSC1 0.0000 0.0080
Bryostatin 1 D-392MG GDSC1 0.0000 0.0080
Bryostatin 1 LS411N GDSC1 0.0000 0.0080
Bryostatin 1 RERF-LC-MS GDSC1 0.0000 0.0080
Bryostatin 1 EC-GI-10 GDSC1 0.0000 0.0080
Bryostatin 1 LB771-HNC GDSC1 0.0000 0.0080
Bryostatin 1 A-253 GDSC1 0.0000 0.0080
Bryostatin 1 TE-9 GDSC1 0.0000 0.0080
Bryostatin 1 SCC-9 GDSC1 0.0000 0.0080
Bryostatin 1 CA9-22 GDSC1 0.0000 0.0080
Bryostatin 1 LS180 GDSC1 0.0000 0.0080
Bryostatin 1 SW48 GDSC1 0.0000 0.0080
Bryostatin 1 JHH-2 GDSC1 0.0000 0.0080
Bryostatin 1 JHH-4 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2595 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H292 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H28 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H226 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2452 GDSC1 0.0000 0.0080
Bryostatin 1 TE-8 GDSC1 0.0000 0.0080
Bryostatin 1 DETROIT562 GDSC1 0.0000 0.0080
Bryostatin 1 WM793 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-33 GDSC1 0.0000 0.0080
Bryostatin 1 SHP-77 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H446 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H727 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H3255 GDSC1 0.0000 0.0080
Bryostatin 1 COLO668 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1651 GDSC1 0.0000 0.0080
Bryostatin 1 SK-MES-1 GDSC1 0.0000 0.0080
Bryostatin 1 SW684 GDSC1 0.0000 0.0080
Bryostatin 1 EFO-21 GDSC1 0.0000 0.0080
Bryostatin 1 HEC-1 GDSC1 0.0000 0.0080
Bryostatin 1 MFE-296 GDSC1 0.0000 0.0080
Bryostatin 1 SNG-M GDSC1 0.0000 0.0080
Bryostatin 1 LS1034 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H747 GDSC1 0.0000 0.0080
Bryostatin 1 LS123 GDSC1 0.0000 0.0080
Bryostatin 1 CW-2 GDSC1 0.0000 0.0080
Bryostatin 1 COLO678 GDSC1 0.0000 0.0080
Bryostatin 1 RKO GDSC1 0.0000 0.0080
Bryostatin 1 HCT116 GDSC1 0.0000 0.0080
Bryostatin 1 CCK-81 GDSC1 0.0000 0.0080
Bryostatin 1 MDST8 GDSC1 0.0000 0.0080
Bryostatin 1 SK-ES-1 GDSC1 0.0000 0.0080
Bryostatin 1 ES4 GDSC1 0.0000 0.0080
Bryostatin 1 BT-474 GDSC1 0.0000 0.0080
Bryostatin 1 SW954 GDSC1 0.0000 0.0080
Bryostatin 1 TE-1 GDSC1 0.0000 0.0080
Bryostatin 1 CALU-6 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H650 GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-12 GDSC1 0.0000 0.0080
Bryostatin 1 NH-12 GDSC1 0.0000 0.0080
Bryostatin 1 SBC-5 GDSC1 0.0000 0.0080
Bryostatin 1 MZ-MEL-2 GDSC1 0.0000 0.0080
Bryostatin 1 U266B1 GDSC1 0.0000 0.0080
Bryostatin 1 WM1552C GDSC1 0.0000 0.0080
Bryostatin 1 KMRC-1 GDSC1 0.0000 0.0080
Bryostatin 1 T84 GDSC1 0.0000 0.0080
Bryostatin 1 KURAMOCHI GDSC1 0.0000 0.0080
Bryostatin 1 CAL-51 GDSC1 0.0000 0.0080
Bryostatin 1 MCF-7 GDSC1 0.0000 0.0080
Bryostatin 1 COLO824 GDSC1 0.0000 0.0080
Bryostatin 1 OCUB-M GDSC1 0.0000 0.0080
Bryostatin 1 HCC1954 GDSC1 0.0000 0.0080
Bryostatin 1 GI-ME-N GDSC1 0.0000 0.0080
Bryostatin 1 MZ-PC-1 GDSC1 0.0000 0.0080
Bryostatin 1 ONDA10 GDSC1 0.0000 0.0080
Bryostatin 1 TE-10 GDSC1 0.0000 0.0080
Bryostatin 1 SAS GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2405 GDSC1 0.0000 0.0080
Bryostatin 1 NY GDSC1 0.0000 0.0080
Bryostatin 1 SCC-4 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-85-1 GDSC1 0.0000 0.0080
Bryostatin 1 CAL-120 GDSC1 0.0000 0.0080
Bryostatin 1 BB30-HNC GDSC1 0.0000 0.0080
Bryostatin 1 TE-5 GDSC1 0.0000 0.0080
Bryostatin 1 KGN GDSC1 0.0000 0.0080
Bryostatin 1 KMH-2 GDSC1 0.0000 0.0080
Bryostatin 1 A-388 GDSC1 0.0000 0.0080
Bryostatin 1 ES7 GDSC1 0.0000 0.0080
Bryostatin 1 HCC1569 GDSC1 0.0000 0.0080
Bryostatin 1 MDA-MB-231 GDSC1 0.0000 0.0080
Bryostatin 1 MDA-MB-453 GDSC1 0.0000 0.0080
Bryostatin 1 BT-549 GDSC1 0.0000 0.0080
Bryostatin 1 DBTRG-05MG GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-140 GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-150 GDSC1 0.0000 0.0080
Bryostatin 1 EPLC-272H GDSC1 0.0000 0.0080
Bryostatin 1 MFM-223 GDSC1 0.0000 0.0080
Bryostatin 1 RVH-421 GDSC1 0.0000 0.0080
Bryostatin 1 NB1 GDSC1 0.0000 0.0080
Bryostatin 1 MLMA GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H596 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H510A GDSC1 0.0000 0.0080
Bryostatin 1 YAPC GDSC1 0.0000 0.0080
Bryostatin 1 SJNB-14 GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H1993 GDSC1 0.0000 0.0080
Bryostatin 1 SK-PN-DW GDSC1 0.0000 0.0080
Bryostatin 1 KYSE-410 GDSC1 0.0000 0.0080
Bryostatin 1 LB831-BLC GDSC1 0.0000 0.0080
Bryostatin 1 BB49-HNC GDSC1 0.0000 0.0080
Bryostatin 1 KNS-81-FD GDSC1 0.0000 0.0080
Bryostatin 1 HUO9 GDSC1 0.0000 0.0080
Bryostatin 1 HEP-G2-C3A GDSC1 0.0000 0.0080
Bryostatin 1 AGS GDSC1 0.0000 0.0080
Bryostatin 1 IGROV-1 GDSC1 0.0000 0.0080
Bryostatin 1 VMRC-MELG GDSC1 0.0000 0.0080
Bryostatin 1 SK-OV-3 GDSC1 0.0000 0.0080
Bryostatin 1 ES1 GDSC1 0.0000 0.0080
Bryostatin 1 LK-2 GDSC1 0.0000 0.0080
Bryostatin 1 SKG-IIIA GDSC1 0.0000 0.0080
Bryostatin 1 HT-3 GDSC1 0.0000 0.0080
Bryostatin 1 C-33A GDSC1 0.0000 0.0080
Bryostatin 1 ME-180 GDSC1 0.0000 0.0080
Bryostatin 1 SNU-449 GDSC1 0.0000 0.0080
Bryostatin 1 SIHA GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H460 GDSC1 0.0000 0.0080
Bryostatin 1 VCAP GDSC1 0.0000 0.0080
Bryostatin 1 RH1 GDSC1 0.0000 0.0080
Bryostatin 1 RH30 GDSC1 0.0000 0.0080
Bryostatin 1 GAK GDSC1 0.0000 0.0080
Bryostatin 1 NCI-H2291 GDSC1 0.0000 0.0080
