Drug : Bleomycin (10 Um)

GDSC1 Name : Bleomycin (10 uM)

Dataset : All
Synonyms :
Targets : dsDNA break induction
Pathways : DNA replication

Information Cards

Click to show/hide information cards below or download all drug response information.

           
     

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:


Experimental information

Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Drug name Cellosaurus ID Original Dataset(s) Min Dose Max Dose Dose-response
Bleomycin (10 uM) K5 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KALS-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) D-336MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) MMAC-SF GDSC1 0.0391 10.0000
Bleomycin (10 uM) SU.86.86 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RERF-GC-1B GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-UT-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PC-14 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC827 GDSC1 0.0391 10.0000
Bleomycin (10 uM) IGR-37 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HMV-II GDSC1 0.0391 10.0000
Bleomycin (10 uM) MKN45 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HS746.T GDSC1 0.0391 10.0000
Bleomycin (10 uM) EBC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-172 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MEWO GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-MEL-30 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H3122 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TT GDSC1 0.0391 10.0000
Bleomycin (10 uM) ML-1[HUMANLEUKEMIA] GDSC1 0.0391 10.0000
Bleomycin (10 uM) LC-2-AD GDSC1 0.0391 10.0000
Bleomycin (10 uM) PANC03.27 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KP-4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PC-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) B-CPAP GDSC1 0.0391 10.0000
Bleomycin (10 uM) MFE-319 GDSC1 0.0391 10.0000
Bleomycin (10 uM) J82 GDSC1 0.0391 10.0000
Bleomycin (10 uM) UM-UC-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) U2OS GDSC1 0.0391 10.0000
Bleomycin (10 uM) IM95 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TT2609-C02 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MFE-280 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW156 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ACHN GDSC1 0.0391 10.0000
Bleomycin (10 uM) GOTO GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H358 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1648 GDSC1 0.0391 10.0000
Bleomycin (10 uM) UACC-893 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2810 GDSC1 0.0391 10.0000
Bleomycin (10 uM) WM278 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW13 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYM-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MKN1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW837 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-MEL-28 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-MEL-24 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RH41 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BPH-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1838 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LCLC-103H GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1666 GDSC1 0.0391 10.0000
Bleomycin (10 uM) UO-31 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MKN28 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2030 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO829 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-375 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A2058 GDSC1 0.0391 10.0000
Bleomycin (10 uM) GCT GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-270 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LB996-RCC GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2122 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BFTC-909 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-54 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAKI-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 769-P GDSC1 0.0391 10.0000
Bleomycin (10 uM) UMC-11 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ZR-75-30 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NT2-D1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1355 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW872 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SN12C GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2803 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC44 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2591 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2023 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BHY GDSC1 0.0391 10.0000
Bleomycin (10 uM) HS633.T GDSC1 0.0391 10.0000
Bleomycin (10 uM) OSC-20 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAMA-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1573 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1793 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1437 GDSC1 0.0391 10.0000
Bleomycin (10 uM) U-251MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) MG-63 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HOS GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW620 GDSC1 0.0391 10.0000
Bleomycin (10 uM) AN3-CA GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC1395 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAPAN-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DOTC24510 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RD GDSC1 0.0391 10.0000
Bleomycin (10 uM) PANC08.13 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SUIT-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-N-AS GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1088 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TCCSUP GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1915 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2804 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-27 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ASPC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HLE GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-204 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MIAPACA-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DOK GDSC1 0.0391 10.0000
Bleomycin (10 uM) PANC10.05 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1581 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HOP-92 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H522 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-LU-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1693 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-673 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HUP-T3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PATU8988T GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1990 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO792 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NUGC-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BEN GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2228 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DU145 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-62 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HPAF-II GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1299 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LU-99A GDSC1 0.0391 10.0000
Bleomycin (10 uM) HTC-C3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1650 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2170 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H661 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TGBC24TKB GDSC1 0.0391 10.0000
Bleomycin (10 uM) 647V GDSC1 0.0391 10.0000
Bleomycin (10 uM) HT-1376 GDSC1 0.0391 10.0000
Bleomycin (10 uM) C2BBE1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H211 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 786-O GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2085 GDSC1 0.0391 10.0000
Bleomycin (10 uM) JHH-6 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H196 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC1937 GDSC1 0.0391 10.0000
Bleomycin (10 uM) OAW28 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SCC-15 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC1806 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MDA-MB-157 GDSC1 0.0391 10.0000
Bleomycin (10 uM) OVCAR-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) JAR GDSC1 0.0391 10.0000
Bleomycin (10 uM) CHAGO-K-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H23 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HT-144 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MDA-MB-361 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC2998 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MZ-MEL-7 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SNU-C2B GDSC1 0.0391 10.0000
Bleomycin (10 uM) A2780 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LB2241-RCC GDSC1 0.0391 10.0000
Bleomycin (10 uM) BB65-RCC GDSC1 0.0391 10.0000
Bleomycin (10 uM) OS-RC-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RXF393L GDSC1 0.0391 10.0000
Bleomycin (10 uM) IST-MES1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MPP89 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LOX-IMVI GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1116 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1463 GDSC1 0.0391 10.0000
Bleomycin (10 uM) GP5D GDSC1 0.0391 10.0000
Bleomycin (10 uM) HEL GDSC1 0.0391 10.0000
Bleomycin (10 uM) RT-112 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EFM-19 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC70 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DAOY GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-11 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-520 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-180 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-70 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-510 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-450 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO680N GDSC1 0.0391 10.0000
Bleomycin (10 uM) FADU GDSC1 0.0391 10.0000
Bleomycin (10 uM) HO-1-N-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PCI-38 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCE-4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LN-229 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PE-CA-PJ15 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KLE GDSC1 0.0391 10.0000
Bleomycin (10 uM) CFPAC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) OVMIU GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2731 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PC-3[HUMANLUNGCARCINOMA] GDSC1 0.0391 10.0000
Bleomycin (10 uM) KOSC-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PCI-15A GDSC1 0.0391 10.0000
Bleomycin (10 uM) KM12 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-N87 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ESS-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) AU565 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1417 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW780 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RCC10RGB GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW982 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 639V GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1710 GDSC1 0.0391 10.0000
Bleomycin (10 uM) U-118MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) SCH GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H441 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COR-L23 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-220 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HT-1197 GDSC1 0.0391 10.0000
Bleomycin (10 uM) JHH-7 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DK-MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1792 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BXPC-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) T-47D GDSC1 0.0391 10.0000
Bleomycin (10 uM) G-402 GDSC1 0.0391 10.0000
Bleomycin (10 uM) UACC-257 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 22RV1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LNCAPCLONEFGC GDSC1 0.0391 10.0000
Bleomycin (10 uM) RPMI-7951 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NB69 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-N-FI GDSC1 0.0391 10.0000
Bleomycin (10 uM) LN-405 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MHH-ES-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SAOS-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJSA-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ES6 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MOG-G-CCM GDSC1 0.0391 10.0000
Bleomycin (10 uM) KELLY GDSC1 0.0391 10.0000
Bleomycin (10 uM) HS683 GDSC1 0.0391 10.0000
Bleomycin (10 uM) D-502MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) OE19 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SCC-25 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HSC-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2029 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HUO-3N1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HT-1080 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-72 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KU-19-19 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H520 GDSC1 0.0391 10.0000
Bleomycin (10 uM) IPC-298 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2869 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 5637 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TK-10 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-498 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MSTO-211H GDSC1 0.0391 10.0000
Bleomycin (10 uM) LOVO GDSC1 0.0391 10.0000
Bleomycin (10 uM) OE33 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PFSK-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2342 GDSC1 0.0391 10.0000
Bleomycin (10 uM) YKG-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-N-MC-IXC GDSC1 0.0391 10.0000
Bleomycin (10 uM) T98G GDSC1 0.0391 10.0000
Bleomycin (10 uM) H4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) M059J GDSC1 0.0391 10.0000
Bleomycin (10 uM) D283MED GDSC1 0.0391 10.0000
Bleomycin (10 uM) GI-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 8-MG-BA GDSC1 0.0391 10.0000
Bleomycin (10 uM) SNB-75 GDSC1 0.0391 10.0000
Bleomycin (10 uM) D-247MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) KNS-42 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SF268 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SF539 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KS-1[HUMANKRUKENBERGTUMOUR] GDSC1 0.0391 10.0000
Bleomycin (10 uM) GB-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SF126 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW962 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RL95-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) IHH-4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CGTH-W-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) FTC-133 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HGC-27 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-7 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-5 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-13 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LA-N-6 GDSC1 0.0391 10.0000
Bleomycin (10 uM) PSN1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) IST-SL1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) AM-38 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ONDA11 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1869 GDSC1 0.0391 10.0000
Bleomycin (10 uM) GAMG GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H810 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1623 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EFO-27 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HPAC GDSC1 0.0391 10.0000
Bleomycin (10 uM) PANC04.03 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DAN-G GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-29 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2087 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KP-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) WRO GDSC1 0.0391 10.0000
Bleomycin (10 uM) KP-1N GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-6 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CALU-3 GDSC1 0.0391 10.0000
Bleomycin (10 uM) FU-OV-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TGBC1TKB GDSC1 0.0391 10.0000
Bleomycin (10 uM) DSH1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) G-292CLONEA141B1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-10 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EW-22 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ES8 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EW-16 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW1783 GDSC1 0.0391 10.0000
Bleomycin (10 uM) U-87MGATCC GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-39 GDSC1 0.0391 10.0000
Bleomycin (10 uM) D-263MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) BECKER GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-HEP-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ETK-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EW-24 GDSC1 0.0391 10.0000
Bleomycin (10 uM) FU97 GDSC1 0.0391 10.0000
Bleomycin (10 uM) 42-MG-BA GDSC1 0.0391 10.0000
Bleomycin (10 uM) KYSE-50 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ES5 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NOS-1[HUMANOSTEOSARCOMA] GDSC1 0.0391 10.0000
Bleomycin (10 uM) EW-11 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-N-BE(2)-M17 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HDQ-P1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NMC-G1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KINGS-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HO-1-U-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) D-392MG GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-17 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LS411N GDSC1 0.0391 10.0000
Bleomycin (10 uM) RERF-LC-MS GDSC1 0.0391 10.0000
Bleomycin (10 uM) EC-GI-10 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LB771-HNC GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-253 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-9 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SCC-9 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CA9-22 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LS180 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW48 GDSC1 0.0391 10.0000
Bleomycin (10 uM) JHH-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) JHH-4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2595 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H292 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H28 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H226 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2452 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-8 GDSC1 0.0391 10.0000
Bleomycin (10 uM) DETROIT562 GDSC1 0.0391 10.0000
Bleomycin (10 uM) WM793 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-33 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SHP-77 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H446 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H727 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H3255 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO668 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H1651 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-MES-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW684 GDSC1 0.0391 10.0000
Bleomycin (10 uM) EFO-21 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HEC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MFE-296 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SNG-M GDSC1 0.0391 10.0000
Bleomycin (10 uM) LS1034 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H747 GDSC1 0.0391 10.0000
Bleomycin (10 uM) LS123 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CW-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO678 GDSC1 0.0391 10.0000
Bleomycin (10 uM) RKO GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCT116 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CCK-81 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MDST8 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SK-ES-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ES4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BT-474 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SW954 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CALU-6 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H650 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SJNB-12 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NH-12 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SBC-5 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MZ-MEL-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) U266B1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) WM1552C GDSC1 0.0391 10.0000
Bleomycin (10 uM) KMRC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) T84 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KURAMOCHI GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-51 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MCF-7 GDSC1 0.0391 10.0000
Bleomycin (10 uM) COLO824 GDSC1 0.0391 10.0000
Bleomycin (10 uM) OCUB-M GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC1954 GDSC1 0.0391 10.0000
Bleomycin (10 uM) GI-ME-N GDSC1 0.0391 10.0000
Bleomycin (10 uM) MZ-PC-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ONDA10 GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-10 GDSC1 0.0391 10.0000
Bleomycin (10 uM) SAS GDSC1 0.0391 10.0000
Bleomycin (10 uM) NCI-H2405 GDSC1 0.0391 10.0000
Bleomycin (10 uM) NY GDSC1 0.0391 10.0000
Bleomycin (10 uM) SCC-4 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-85-1 GDSC1 0.0391 10.0000
Bleomycin (10 uM) CAL-120 GDSC1 0.0391 10.0000
Bleomycin (10 uM) BB30-HNC GDSC1 0.0391 10.0000
Bleomycin (10 uM) TE-5 GDSC1 0.0391 10.0000
Bleomycin (10 uM) KGN GDSC1 0.0391 10.0000
Bleomycin (10 uM) KMH-2 GDSC1 0.0391 10.0000
Bleomycin (10 uM) A-388 GDSC1 0.0391 10.0000
Bleomycin (10 uM) ES7 GDSC1 0.0391 10.0000
Bleomycin (10 uM) HCC1569 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MDA-MB-231 GDSC1 0.0391 10.0000
Bleomycin (10 uM) MDA-MB-453 GDSC1 0.0391 10.0000
