Drug : Crt0160829

GDSC1 Name : CRT0160829

Dataset : All
Synonyms :
Targets : CDC7
Pathways : DNA replication

Information Cards

Click to show/hide information cards below or download all drug response information.

           
     

Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.

:


Experimental information

Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.

Drug name Cellosaurus ID Original Dataset(s) Min Dose Max Dose Dose-response
CRT0160829 K5 GDSC1 0.0781 20.0000
CRT0160829 KALS-1 GDSC1 0.0781 20.0000
CRT0160829 D-336MG GDSC1 0.0781 20.0000
CRT0160829 MMAC-SF GDSC1 0.0781 20.0000
CRT0160829 SU.86.86 GDSC1 0.0781 20.0000
CRT0160829 RERF-GC-1B GDSC1 0.0781 20.0000
CRT0160829 SK-UT-1 GDSC1 0.0781 20.0000
CRT0160829 PC-14 GDSC1 0.0781 20.0000
CRT0160829 HCC827 GDSC1 0.0781 20.0000
CRT0160829 IGR-37 GDSC1 0.0781 20.0000
CRT0160829 HMV-II GDSC1 0.0781 20.0000
CRT0160829 MKN45 GDSC1 0.0781 20.0000
CRT0160829 HS746.T GDSC1 0.0781 20.0000
CRT0160829 EBC-1 GDSC1 0.0781 20.0000
CRT0160829 A-172 GDSC1 0.0781 20.0000
CRT0160829 MEWO GDSC1 0.0781 20.0000
CRT0160829 SK-MEL-30 GDSC1 0.0781 20.0000
CRT0160829 NCI-H3122 GDSC1 0.0781 20.0000
CRT0160829 TT GDSC1 0.0781 20.0000
CRT0160829 ML-1[HUMANLEUKEMIA] GDSC1 0.0781 20.0000
CRT0160829 LC-2-AD GDSC1 0.0781 20.0000
CRT0160829 PANC03.27 GDSC1 0.0781 20.0000
CRT0160829 KP-4 GDSC1 0.0781 20.0000
CRT0160829 PC-3 GDSC1 0.0781 20.0000
CRT0160829 B-CPAP GDSC1 0.0781 20.0000
CRT0160829 MFE-319 GDSC1 0.0781 20.0000
CRT0160829 J82 GDSC1 0.0781 20.0000
CRT0160829 UM-UC-3 GDSC1 0.0781 20.0000
CRT0160829 U2OS GDSC1 0.0781 20.0000
CRT0160829 IM95 GDSC1 0.0781 20.0000
CRT0160829 TT2609-C02 GDSC1 0.0781 20.0000
CRT0160829 MFE-280 GDSC1 0.0781 20.0000
CRT0160829 SW156 GDSC1 0.0781 20.0000
CRT0160829 ACHN GDSC1 0.0781 20.0000
CRT0160829 GOTO GDSC1 0.0781 20.0000
CRT0160829 NCI-H358 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1648 GDSC1 0.0781 20.0000
CRT0160829 UACC-893 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2810 GDSC1 0.0781 20.0000
CRT0160829 WM278 GDSC1 0.0781 20.0000
CRT0160829 SW13 GDSC1 0.0781 20.0000
CRT0160829 KYM-1 GDSC1 0.0781 20.0000
CRT0160829 MKN1 GDSC1 0.0781 20.0000
CRT0160829 SW837 GDSC1 0.0781 20.0000
CRT0160829 SK-MEL-28 GDSC1 0.0781 20.0000
CRT0160829 SK-MEL-24 GDSC1 0.0781 20.0000
CRT0160829 RH41 GDSC1 0.0781 20.0000
CRT0160829 BPH-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1838 GDSC1 0.0781 20.0000
CRT0160829 LCLC-103H GDSC1 0.0781 20.0000
CRT0160829 NCI-H1666 GDSC1 0.0781 20.0000
CRT0160829 UO-31 GDSC1 0.0781 20.0000
CRT0160829 MKN28 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2030 GDSC1 0.0781 20.0000
CRT0160829 COLO829 GDSC1 0.0781 20.0000
CRT0160829 A-375 GDSC1 0.0781 20.0000
CRT0160829 A2058 GDSC1 0.0781 20.0000
CRT0160829 GCT GDSC1 0.0781 20.0000
CRT0160829 KYSE-270 GDSC1 0.0781 20.0000
CRT0160829 LB996-RCC GDSC1 0.0781 20.0000
CRT0160829 NCI-H2122 GDSC1 0.0781 20.0000
CRT0160829 BFTC-909 GDSC1 0.0781 20.0000
CRT0160829 CAL-54 GDSC1 0.0781 20.0000
CRT0160829 CAKI-1 GDSC1 0.0781 20.0000
CRT0160829 769-P GDSC1 0.0781 20.0000
CRT0160829 UMC-11 GDSC1 0.0781 20.0000
CRT0160829 ZR-75-30 GDSC1 0.0781 20.0000
CRT0160829 NT2-D1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1355 GDSC1 0.0781 20.0000
CRT0160829 SW872 GDSC1 0.0781 20.0000
CRT0160829 SN12C GDSC1 0.0781 20.0000
CRT0160829 NCI-H2803 GDSC1 0.0781 20.0000
CRT0160829 HCC44 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2591 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2023 GDSC1 0.0781 20.0000
CRT0160829 BHY GDSC1 0.0781 20.0000
CRT0160829 HS633.T GDSC1 0.0781 20.0000
CRT0160829 OSC-20 GDSC1 0.0781 20.0000
CRT0160829 CAMA-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1573 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1793 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1437 GDSC1 0.0781 20.0000
CRT0160829 U-251MG GDSC1 0.0781 20.0000
CRT0160829 MG-63 GDSC1 0.0781 20.0000
CRT0160829 HOS GDSC1 0.0781 20.0000
CRT0160829 SW620 GDSC1 0.0781 20.0000
CRT0160829 AN3-CA GDSC1 0.0781 20.0000
CRT0160829 HCC1395 GDSC1 0.0781 20.0000
CRT0160829 CAPAN-1 GDSC1 0.0781 20.0000
CRT0160829 DOTC24510 GDSC1 0.0781 20.0000
CRT0160829 RD GDSC1 0.0781 20.0000
CRT0160829 PANC08.13 GDSC1 0.0781 20.0000
CRT0160829 SUIT-2 GDSC1 0.0781 20.0000
CRT0160829 SK-N-AS GDSC1 0.0781 20.0000
CRT0160829 SW1088 GDSC1 0.0781 20.0000
CRT0160829 TCCSUP GDSC1 0.0781 20.0000
CRT0160829 NCI-H1915 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2804 GDSC1 0.0781 20.0000
CRT0160829 CAL-27 GDSC1 0.0781 20.0000
CRT0160829 ASPC-1 GDSC1 0.0781 20.0000
CRT0160829 HLE GDSC1 0.0781 20.0000
CRT0160829 A-204 GDSC1 0.0781 20.0000
CRT0160829 MIAPACA-2 GDSC1 0.0781 20.0000
CRT0160829 DOK GDSC1 0.0781 20.0000
CRT0160829 PANC10.05 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1581 GDSC1 0.0781 20.0000
CRT0160829 HOP-92 GDSC1 0.0781 20.0000
CRT0160829 NCI-H522 GDSC1 0.0781 20.0000
CRT0160829 SK-LU-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1693 GDSC1 0.0781 20.0000
CRT0160829 A-673 GDSC1 0.0781 20.0000
CRT0160829 HUP-T3 GDSC1 0.0781 20.0000
CRT0160829 PATU8988T GDSC1 0.0781 20.0000
CRT0160829 SW1990 GDSC1 0.0781 20.0000
CRT0160829 COLO792 GDSC1 0.0781 20.0000
CRT0160829 NUGC-3 GDSC1 0.0781 20.0000
CRT0160829 BEN GDSC1 0.0781 20.0000
CRT0160829 NCI-H2228 GDSC1 0.0781 20.0000
CRT0160829 DU145 GDSC1 0.0781 20.0000
CRT0160829 CAL-62 GDSC1 0.0781 20.0000
CRT0160829 HPAF-II GDSC1 0.0781 20.0000
CRT0160829 NCI-H1299 GDSC1 0.0781 20.0000
CRT0160829 LU-99A GDSC1 0.0781 20.0000
CRT0160829 HTC-C3 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1650 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2170 GDSC1 0.0781 20.0000
CRT0160829 NCI-H661 GDSC1 0.0781 20.0000
CRT0160829 TGBC24TKB GDSC1 0.0781 20.0000
CRT0160829 647V GDSC1 0.0781 20.0000
CRT0160829 HT-1376 GDSC1 0.0781 20.0000
CRT0160829 C2BBE1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H211 GDSC1 0.0781 20.0000
CRT0160829 786-O GDSC1 0.0781 20.0000
CRT0160829 NCI-H2085 GDSC1 0.0781 20.0000
CRT0160829 JHH-6 GDSC1 0.0781 20.0000
CRT0160829 NCI-H196 GDSC1 0.0781 20.0000
CRT0160829 HCC1937 GDSC1 0.0781 20.0000
CRT0160829 OAW28 GDSC1 0.0781 20.0000
CRT0160829 SCC-15 GDSC1 0.0781 20.0000
CRT0160829 HCC1806 GDSC1 0.0781 20.0000
CRT0160829 MDA-MB-157 GDSC1 0.0781 20.0000
CRT0160829 OVCAR-3 GDSC1 0.0781 20.0000
CRT0160829 JAR GDSC1 0.0781 20.0000
CRT0160829 CHAGO-K-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H23 GDSC1 0.0781 20.0000
CRT0160829 HT-144 GDSC1 0.0781 20.0000
CRT0160829 MDA-MB-361 GDSC1 0.0781 20.0000
CRT0160829 HCC2998 GDSC1 0.0781 20.0000
CRT0160829 MZ-MEL-7 GDSC1 0.0781 20.0000
CRT0160829 SNU-C2B GDSC1 0.0781 20.0000
CRT0160829 A2780 GDSC1 0.0781 20.0000
CRT0160829 LB2241-RCC GDSC1 0.0781 20.0000
CRT0160829 BB65-RCC GDSC1 0.0781 20.0000
CRT0160829 OS-RC-2 GDSC1 0.0781 20.0000
CRT0160829 RXF393L GDSC1 0.0781 20.0000
CRT0160829 IST-MES1 GDSC1 0.0781 20.0000
CRT0160829 MPP89 GDSC1 0.0781 20.0000
CRT0160829 LOX-IMVI GDSC1 0.0781 20.0000
CRT0160829 SW1116 GDSC1 0.0781 20.0000
CRT0160829 SW1463 GDSC1 0.0781 20.0000
CRT0160829 GP5D GDSC1 0.0781 20.0000
CRT0160829 HEL GDSC1 0.0781 20.0000
CRT0160829 RT-112 GDSC1 0.0781 20.0000
CRT0160829 EFM-19 GDSC1 0.0781 20.0000
CRT0160829 HCC70 GDSC1 0.0781 20.0000
CRT0160829 DAOY GDSC1 0.0781 20.0000
CRT0160829 TE-11 GDSC1 0.0781 20.0000
CRT0160829 KYSE-520 GDSC1 0.0781 20.0000
CRT0160829 KYSE-180 GDSC1 0.0781 20.0000
CRT0160829 KYSE-70 GDSC1 0.0781 20.0000
CRT0160829 KYSE-510 GDSC1 0.0781 20.0000
CRT0160829 KYSE-450 GDSC1 0.0781 20.0000
CRT0160829 COLO680N GDSC1 0.0781 20.0000
CRT0160829 FADU GDSC1 0.0781 20.0000
CRT0160829 HO-1-N-1 GDSC1 0.0781 20.0000
CRT0160829 PCI-38 GDSC1 0.0781 20.0000
CRT0160829 HCE-4 GDSC1 0.0781 20.0000
CRT0160829 LN-229 GDSC1 0.0781 20.0000
CRT0160829 PE-CA-PJ15 GDSC1 0.0781 20.0000
CRT0160829 KLE GDSC1 0.0781 20.0000
CRT0160829 CFPAC-1 GDSC1 0.0781 20.0000
CRT0160829 OVMIU GDSC1 0.0781 20.0000
CRT0160829 NCI-H2731 GDSC1 0.0781 20.0000
CRT0160829 PC-3[HUMANLUNGCARCINOMA] GDSC1 0.0781 20.0000
CRT0160829 KOSC-2 GDSC1 0.0781 20.0000
CRT0160829 PCI-15A GDSC1 0.0781 20.0000
CRT0160829 KM12 GDSC1 0.0781 20.0000
CRT0160829 NCI-N87 GDSC1 0.0781 20.0000
CRT0160829 ESS-1 GDSC1 0.0781 20.0000
CRT0160829 AU565 GDSC1 0.0781 20.0000
CRT0160829 SW1417 GDSC1 0.0781 20.0000
CRT0160829 SW780 GDSC1 0.0781 20.0000
CRT0160829 RCC10RGB GDSC1 0.0781 20.0000
CRT0160829 SW982 GDSC1 0.0781 20.0000
CRT0160829 BFTC-905 GDSC1 0.0781 20.0000
CRT0160829 639V GDSC1 0.0781 20.0000
CRT0160829 SW1710 GDSC1 0.0781 20.0000
CRT0160829 U-118MG GDSC1 0.0781 20.0000
CRT0160829 CHP-212 GDSC1 0.0781 20.0000
CRT0160829 SCH GDSC1 0.0781 20.0000
CRT0160829 NCI-H441 GDSC1 0.0781 20.0000
CRT0160829 COR-L23 GDSC1 0.0781 20.0000
CRT0160829 KYSE-220 GDSC1 0.0781 20.0000
CRT0160829 HT-1197 GDSC1 0.0781 20.0000
CRT0160829 JHH-7 GDSC1 0.0781 20.0000
CRT0160829 DK-MG GDSC1 0.0781 20.0000
CRT0160829 NCI-H1792 GDSC1 0.0781 20.0000
CRT0160829 BXPC-3 GDSC1 0.0781 20.0000
CRT0160829 T-47D GDSC1 0.0781 20.0000
CRT0160829 G-402 GDSC1 0.0781 20.0000
CRT0160829 UACC-257 GDSC1 0.0781 20.0000
CRT0160829 22RV1 GDSC1 0.0781 20.0000
CRT0160829 LNCAPCLONEFGC GDSC1 0.0781 20.0000
CRT0160829 RPMI-7951 GDSC1 0.0781 20.0000
CRT0160829 NB69 GDSC1 0.0781 20.0000
CRT0160829 SK-N-FI GDSC1 0.0781 20.0000
CRT0160829 LN-405 GDSC1 0.0781 20.0000
CRT0160829 MHH-ES-1 GDSC1 0.0781 20.0000
CRT0160829 SAOS-2 GDSC1 0.0781 20.0000
CRT0160829 SJSA-1 GDSC1 0.0781 20.0000
CRT0160829 ES6 GDSC1 0.0781 20.0000
CRT0160829 MOG-G-CCM GDSC1 0.0781 20.0000
CRT0160829 KELLY GDSC1 0.0781 20.0000
CRT0160829 HS683 GDSC1 0.0781 20.0000
CRT0160829 D-502MG GDSC1 0.0781 20.0000
CRT0160829 OE19 GDSC1 0.0781 20.0000
CRT0160829 SCC-25 GDSC1 0.0781 20.0000
CRT0160829 HSC-3 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2029 GDSC1 0.0781 20.0000
CRT0160829 HUO-3N1 GDSC1 0.0781 20.0000
CRT0160829 HT-1080 GDSC1 0.0781 20.0000
CRT0160829 CAL-72 GDSC1 0.0781 20.0000
CRT0160829 KU-19-19 GDSC1 0.0781 20.0000
CRT0160829 NCI-H520 GDSC1 0.0781 20.0000
CRT0160829 IPC-298 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2869 GDSC1 0.0781 20.0000
CRT0160829 5637 GDSC1 0.0781 20.0000
CRT0160829 TK-10 GDSC1 0.0781 20.0000
CRT0160829 A-498 GDSC1 0.0781 20.0000
CRT0160829 MSTO-211H GDSC1 0.0781 20.0000
CRT0160829 LOVO GDSC1 0.0781 20.0000
CRT0160829 OE33 GDSC1 0.0781 20.0000
CRT0160829 PFSK-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2342 GDSC1 0.0781 20.0000
CRT0160829 YKG-1 GDSC1 0.0781 20.0000
CRT0160829 SK-N-MC-IXC GDSC1 0.0781 20.0000
CRT0160829 T98G GDSC1 0.0781 20.0000
CRT0160829 H4 GDSC1 0.0781 20.0000
CRT0160829 M059J GDSC1 0.0781 20.0000
CRT0160829 D283MED GDSC1 0.0781 20.0000
CRT0160829 GI-1 GDSC1 0.0781 20.0000
CRT0160829 8-MG-BA GDSC1 0.0781 20.0000
CRT0160829 SNB-75 GDSC1 0.0781 20.0000
CRT0160829 D-247MG GDSC1 0.0781 20.0000
CRT0160829 KNS-42 GDSC1 0.0781 20.0000
CRT0160829 SF268 GDSC1 0.0781 20.0000
CRT0160829 SF539 GDSC1 0.0781 20.0000
CRT0160829 KS-1[HUMANKRUKENBERGTUMOUR] GDSC1 0.0781 20.0000
CRT0160829 GB-1 GDSC1 0.0781 20.0000
CRT0160829 SF126 GDSC1 0.0781 20.0000
CRT0160829 SW962 GDSC1 0.0781 20.0000
CRT0160829 IHH-4 GDSC1 0.0781 20.0000
CRT0160829 CGTH-W-1 GDSC1 0.0781 20.0000
CRT0160829 FTC-133 GDSC1 0.0781 20.0000
CRT0160829 HGC-27 GDSC1 0.0781 20.0000
CRT0160829 SJNB-7 GDSC1 0.0781 20.0000
CRT0160829 SJNB-5 GDSC1 0.0781 20.0000
CRT0160829 SJNB-13 GDSC1 0.0781 20.0000
CRT0160829 LA-N-6 GDSC1 0.0781 20.0000
CRT0160829 PSN1 GDSC1 0.0781 20.0000
CRT0160829 IST-SL1 GDSC1 0.0781 20.0000
CRT0160829 PA-1 GDSC1 0.0781 20.0000
CRT0160829 AM-38 GDSC1 0.0781 20.0000
CRT0160829 ONDA11 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1869 GDSC1 0.0781 20.0000
CRT0160829 GAMG GDSC1 0.0781 20.0000
CRT0160829 NCI-H810 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1623 GDSC1 0.0781 20.0000
CRT0160829 EFO-27 GDSC1 0.0781 20.0000
CRT0160829 HPAC GDSC1 0.0781 20.0000
CRT0160829 PANC04.03 GDSC1 0.0781 20.0000
CRT0160829 DAN-G GDSC1 0.0781 20.0000
CRT0160829 CAL-29 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2087 GDSC1 0.0781 20.0000
CRT0160829 KP-3 GDSC1 0.0781 20.0000
CRT0160829 WRO GDSC1 0.0781 20.0000
CRT0160829 KP-1N GDSC1 0.0781 20.0000
CRT0160829 SJNB-6 GDSC1 0.0781 20.0000
CRT0160829 CALU-3 GDSC1 0.0781 20.0000
CRT0160829 FU-OV-1 GDSC1 0.0781 20.0000
CRT0160829 TGBC1TKB GDSC1 0.0781 20.0000
CRT0160829 DSH1 GDSC1 0.0781 20.0000
CRT0160829 G-292CLONEA141B1 GDSC1 0.0781 20.0000
CRT0160829 SJNB-10 GDSC1 0.0781 20.0000
CRT0160829 GCIY GDSC1 0.0781 20.0000
CRT0160829 EW-22 GDSC1 0.0781 20.0000
CRT0160829 ES8 GDSC1 0.0781 20.0000
CRT0160829 EW-16 GDSC1 0.0781 20.0000
CRT0160829 SW1783 GDSC1 0.0781 20.0000
CRT0160829 U-87MGATCC GDSC1 0.0781 20.0000
CRT0160829 CAL-39 GDSC1 0.0781 20.0000
CRT0160829 D-263MG GDSC1 0.0781 20.0000
CRT0160829 BECKER GDSC1 0.0781 20.0000
CRT0160829 SK-HEP-1 GDSC1 0.0781 20.0000
CRT0160829 ETK-1 GDSC1 0.0781 20.0000
CRT0160829 EW-24 GDSC1 0.0781 20.0000
CRT0160829 FU97 GDSC1 0.0781 20.0000
CRT0160829 42-MG-BA GDSC1 0.0781 20.0000
CRT0160829 KYSE-50 GDSC1 0.0781 20.0000
CRT0160829 ES5 GDSC1 0.0781 20.0000
CRT0160829 NOS-1[HUMANOSTEOSARCOMA] GDSC1 0.0781 20.0000
CRT0160829 EW-11 GDSC1 0.0781 20.0000
CRT0160829 SK-N-BE(2)-M17 GDSC1 0.0781 20.0000
CRT0160829 HDQ-P1 GDSC1 0.0781 20.0000
CRT0160829 NMC-G1 GDSC1 0.0781 20.0000
CRT0160829 KINGS-1 GDSC1 0.0781 20.0000
CRT0160829 HO-1-U-1 GDSC1 0.0781 20.0000
CRT0160829 D-392MG GDSC1 0.0781 20.0000
CRT0160829 SJNB-17 GDSC1 0.0781 20.0000
CRT0160829 LS411N GDSC1 0.0781 20.0000
CRT0160829 RERF-LC-MS GDSC1 0.0781 20.0000
CRT0160829 EC-GI-10 GDSC1 0.0781 20.0000
CRT0160829 LB771-HNC GDSC1 0.0781 20.0000
CRT0160829 A-253 GDSC1 0.0781 20.0000
CRT0160829 TE-9 GDSC1 0.0781 20.0000
CRT0160829 SCC-9 GDSC1 0.0781 20.0000
CRT0160829 CA9-22 GDSC1 0.0781 20.0000
CRT0160829 LS180 GDSC1 0.0781 20.0000
CRT0160829 SW48 GDSC1 0.0781 20.0000
CRT0160829 JHH-2 GDSC1 0.0781 20.0000
CRT0160829 JHH-4 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2595 GDSC1 0.0781 20.0000
CRT0160829 NCI-H292 GDSC1 0.0781 20.0000
CRT0160829 NCI-H28 GDSC1 0.0781 20.0000
CRT0160829 NCI-H226 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2452 GDSC1 0.0781 20.0000
CRT0160829 TE-8 GDSC1 0.0781 20.0000
CRT0160829 DETROIT562 GDSC1 0.0781 20.0000
CRT0160829 WM793 GDSC1 0.0781 20.0000
CRT0160829 CAL-33 GDSC1 0.0781 20.0000
CRT0160829 SHP-77 GDSC1 0.0781 20.0000
CRT0160829 NCI-H446 GDSC1 0.0781 20.0000
CRT0160829 NCI-H727 GDSC1 0.0781 20.0000
CRT0160829 NCI-H3255 GDSC1 0.0781 20.0000
CRT0160829 COLO668 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1651 GDSC1 0.0781 20.0000
CRT0160829 SK-MES-1 GDSC1 0.0781 20.0000
CRT0160829 SW684 GDSC1 0.0781 20.0000
CRT0160829 EFO-21 GDSC1 0.0781 20.0000
CRT0160829 HEC-1 GDSC1 0.0781 20.0000
CRT0160829 MFE-296 GDSC1 0.0781 20.0000
CRT0160829 SNG-M GDSC1 0.0781 20.0000
CRT0160829 LS1034 GDSC1 0.0781 20.0000
CRT0160829 NCI-H747 GDSC1 0.0781 20.0000
CRT0160829 LS123 GDSC1 0.0781 20.0000
CRT0160829 CW-2 GDSC1 0.0781 20.0000
CRT0160829 COLO678 GDSC1 0.0781 20.0000
CRT0160829 RKO GDSC1 0.0781 20.0000
CRT0160829 HCT116 GDSC1 0.0781 20.0000
CRT0160829 CCK-81 GDSC1 0.0781 20.0000
CRT0160829 MDST8 GDSC1 0.0781 20.0000
CRT0160829 SK-ES-1 GDSC1 0.0781 20.0000
CRT0160829 ES4 GDSC1 0.0781 20.0000
CRT0160829 BT-474 GDSC1 0.0781 20.0000
CRT0160829 SW954 GDSC1 0.0781 20.0000
CRT0160829 TE-1 GDSC1 0.0781 20.0000
CRT0160829 CALU-6 GDSC1 0.0781 20.0000
CRT0160829 NCI-H650 GDSC1 0.0781 20.0000
CRT0160829 SJNB-12 GDSC1 0.0781 20.0000
CRT0160829 NH-12 GDSC1 0.0781 20.0000
CRT0160829 SBC-5 GDSC1 0.0781 20.0000
CRT0160829 MZ-MEL-2 GDSC1 0.0781 20.0000
CRT0160829 WM1552C GDSC1 0.0781 20.0000
CRT0160829 KMRC-1 GDSC1 0.0781 20.0000
CRT0160829 T84 GDSC1 0.0781 20.0000
CRT0160829 KURAMOCHI GDSC1 0.0781 20.0000
CRT0160829 CAL-51 GDSC1 0.0781 20.0000
CRT0160829 MCF-7 GDSC1 0.0781 20.0000
CRT0160829 COLO824 GDSC1 0.0781 20.0000
CRT0160829 OCUB-M GDSC1 0.0781 20.0000
CRT0160829 HCC1954 GDSC1 0.0781 20.0000
CRT0160829 GI-ME-N GDSC1 0.0781 20.0000
CRT0160829 MZ-PC-1 GDSC1 0.0781 20.0000
CRT0160829 ONDA10 GDSC1 0.0781 20.0000
CRT0160829 TE-10 GDSC1 0.0781 20.0000
CRT0160829 SAS GDSC1 0.0781 20.0000
CRT0160829 NCI-H2405 GDSC1 0.0781 20.0000
CRT0160829 NY GDSC1 0.0781 20.0000
CRT0160829 SCC-4 GDSC1 0.0781 20.0000
CRT0160829 CAL-85-1 GDSC1 0.0781 20.0000
CRT0160829 CAL-120 GDSC1 0.0781 20.0000
CRT0160829 BB30-HNC GDSC1 0.0781 20.0000
CRT0160829 TE-5 GDSC1 0.0781 20.0000
CRT0160829 KGN GDSC1 0.0781 20.0000
CRT0160829 KMH-2 GDSC1 0.0781 20.0000
CRT0160829 A-388 GDSC1 0.0781 20.0000
CRT0160829 ES7 GDSC1 0.0781 20.0000
CRT0160829 HCC1569 GDSC1 0.0781 20.0000
CRT0160829 MDA-MB-231 GDSC1 0.0781 20.0000
CRT0160829 MDA-MB-453 GDSC1 0.0781 20.0000
CRT0160829 BT-549 GDSC1 0.0781 20.0000
CRT0160829 DBTRG-05MG GDSC1 0.0781 20.0000
CRT0160829 KYSE-140 GDSC1 0.0781 20.0000
CRT0160829 KYSE-150 GDSC1 0.0781 20.0000
CRT0160829 EPLC-272H GDSC1 0.0781 20.0000
CRT0160829 MFM-223 GDSC1 0.0781 20.0000
CRT0160829 RVH-421 GDSC1 0.0781 20.0000
CRT0160829 NB1 GDSC1 0.0781 20.0000
CRT0160829 MLMA GDSC1 0.0781 20.0000
CRT0160829 NCI-H596 GDSC1 0.0781 20.0000
CRT0160829 NCI-H510A GDSC1 0.0781 20.0000
CRT0160829 YAPC GDSC1 0.0781 20.0000
CRT0160829 SJNB-14 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1993 GDSC1 0.0781 20.0000
CRT0160829 KYSE-410 GDSC1 0.0781 20.0000
CRT0160829 LB831-BLC GDSC1 0.0781 20.0000
CRT0160829 BB49-HNC GDSC1 0.0781 20.0000
CRT0160829 KNS-81-FD GDSC1 0.0781 20.0000
CRT0160829 HUO9 GDSC1 0.0781 20.0000
CRT0160829 HEP-G2-C3A GDSC1 0.0781 20.0000
CRT0160829 AGS GDSC1 0.0781 20.0000
CRT0160829 IGROV-1 GDSC1 0.0781 20.0000
CRT0160829 VMRC-MELG GDSC1 0.0781 20.0000
CRT0160829 SK-OV-3 GDSC1 0.0781 20.0000
CRT0160829 ES1 GDSC1 0.0781 20.0000
CRT0160829 LK-2 GDSC1 0.0781 20.0000
CRT0160829 SKG-IIIA GDSC1 0.0781 20.0000
CRT0160829 HT-3 GDSC1 0.0781 20.0000
CRT0160829 C-33A GDSC1 0.0781 20.0000
CRT0160829 ME-180 GDSC1 0.0781 20.0000
CRT0160829 SNU-449 GDSC1 0.0781 20.0000
CRT0160829 SIHA GDSC1 0.0781 20.0000
CRT0160829 NCI-H460 GDSC1 0.0781 20.0000
CRT0160829 VCAP GDSC1 0.0781 20.0000
CRT0160829 RH1 GDSC1 0.0781 20.0000
CRT0160829 RH30 GDSC1 0.0781 20.0000
CRT0160829 GAK GDSC1 0.0781 20.0000
CRT0160829 NCI-H2291 GDSC1 0.0781 20.0000
CRT0160829 COLO679 GDSC1 0.0781 20.0000
CRT0160829 HUCC-T1 GDSC1 0.0781 20.0000
CRT0160829 HCC1187 GDSC1 0.0781 20.0000
CRT0160829 CAS-1 GDSC1 0.0781 20.0000
CRT0160829 SW948 GDSC1 0.0781 20.0000
CRT0160829 TGBC11TKB GDSC1 0.0781 20.0000
CRT0160829 CAPAN-2 GDSC1 0.0781 20.0000
CRT0160829 G-401 GDSC1 0.0781 20.0000
CRT0160829 JHH-1 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1755 GDSC1 0.0781 20.0000
CRT0160829 NCI-H1568 GDSC1 0.0781 20.0000
CRT0160829 HCC78 GDSC1 0.0781 20.0000
CRT0160829 LS513 GDSC1 0.0781 20.0000
CRT0160829 SNU-387 GDSC1 0.0781 20.0000
CRT0160829 CASKI GDSC1 0.0781 20.0000
CRT0160829 IGR-1 GDSC1 0.0781 20.0000
CRT0160829 UACC-62 GDSC1 0.0781 20.0000
CRT0160829 OVCAR-8 GDSC1 0.0781 20.0000
CRT0160829 DMS273 GDSC1 0.0781 20.0000
CRT0160829 A-549 GDSC1 0.0781 20.0000
CRT0160829 PATU8902 GDSC1 0.0781 20.0000
CRT0160829 KMRC-20 GDSC1 0.0781 20.0000
CRT0160829 WM35 GDSC1 0.0781 20.0000
CRT0160829 KP-2 GDSC1 0.0781 20.0000
CRT0160829 HCC38 GDSC1 0.0781 20.0000
CRT0160829 NCI-H2347 GDSC1 0.0781 20.0000
CRT0160829 TE-6 GDSC1 0.0781 20.0000
CRT0160829 BT-483 GDSC1 0.0781 20.0000
