CTRP2 Name
: selumetinib:decitabine (4:1 mol/mol)
Dataset : All
Synonyms :
Targets : MAP2K1;MAP2K2;DNMT1
Pathways : inhibitor of MEK1 and MEK2;inhibitor of DNA methyltransferase
Click to show/hide information cards below or download all drug response information.
 Information cards below will change according to the dataset selected. The default dataset is “All”, which means information in the cards is based on the integration. If “All” is not selected, information cards will contain drug response information preprocessed for each dataset independently.
Experimental information from All dataset, including drug name, cell line name, and minimum and maximum dosages used in each experiment. Click on Dose-response to query more detail for each experiment.
Drug name | Cellosaurus ID | Original Dataset(s) | Min Dose | Max Dose | Dose-response |
---|---|---|---|---|---|
selumetinib:decitabine (4:1 mol-mol) | CAS-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KPL-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MKN1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 253J-BV | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BFTC-905 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BFTC-909 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-120 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-29 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-62 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HUCC-T1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NMC-G1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RPMI-7951 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 253J | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ALL-SIL | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HDQ-P1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SIMA | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-489 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-626 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-738 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-878 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ACC-MESO-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | B-CPAP | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CGTH-W-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | COLO680N | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ECC12 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC95 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | JMSU-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RH41 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-175 | CTRP2 | 0.0051 | 10.0000 | |
selumetinib:decitabine (4:1 mol-mol) | WSU-DLCL2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 23132-87 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 8305C | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BHY | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | GSU | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | JIMT-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMRC-20 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | OUMS-23 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1076 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1196 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-8 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | A-375 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | A-549 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2009 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SUIT-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1079 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | COLO741 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | DEL | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HARA[HUMANSQUAMOUSCELLLUNGCARCINOMA] | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC15 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KP-4 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LU-99 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1155 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1581 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2106 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H358 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | DLD-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | EM-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | JURL-MK1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | P12-ICHIKAWA | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KE-37 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-21-BM | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LI-7 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MHH-NB-11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MOLM-13 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H28 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 639V | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BXPC-3 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CML-T1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | GSS | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC366 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KURAMOCHI | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LS411N | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LS513 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ONCO-DG-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ONS-76 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SK-CO-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SW48 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | VM-CUB-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BEN | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CFPAC-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC78 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HT | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KU-19-19 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1299 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H727 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCO2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | OVTOKO | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | P31-FUJ | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | PEER | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RPMI-8402 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SHP-77 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1077 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-620 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SU-DHL-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | COLO205 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | DOHH2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | EHEB | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KI-JK | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMM-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LCLC-103H | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MKN45 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2405 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H650 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | OS-RC-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | OVSAHO | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | QGP-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RL95-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1041 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1066 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SW1353 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-213 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1171 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H211 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-81 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAMA-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | DETROIT562 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HEC-1-B | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HEP3B2.1-7 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HSC-3 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MCF-7 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1105 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | U-87MGATCC | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | 22RV1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-C2A | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | U2OS | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-12T | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1588 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KU812 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KYSE-140 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NALM-6 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NUGC-4 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HEC-59 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MELHO | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H460 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-719 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1569 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KLE | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-26 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-27 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1838 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H196 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H292 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SK-MEL-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1937 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HDLM-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HUH-28 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MV4-11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H526 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H69 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H929 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-N87 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | PF-382 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SF295 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1272 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-308 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-478 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BHT-101 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-148 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-51 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1395 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HT115 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LN-18 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LN-229 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1734 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2291 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RERF-LC-AD1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-1214 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-46 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-466 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-5 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-668 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-899 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TE-10 | CTRP2 | 0.0051 | 42.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TE-4 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TE-9 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | YD-10B | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | YD-15 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | YD-38 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KNS-60 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KNS-81 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ML-1[HUMANLEUKEMIA] | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2228 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2452 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2444 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H226 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | PC-14 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RS4;11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SJSA-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SK-MM-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-761 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SU.86.86 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SW1271 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TE-6 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TE8 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | ECC10 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HCC1195 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HPB-ALL | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-18 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-12-BM | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-28BM | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-34 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KYO-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MONO-MAC-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1650 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H446 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | REC-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-410 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNU-886 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SUP-T11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SW1116 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TALL-1[HUMANADULTT-ALL] | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | YD-8 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CHP-126 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | HS944.T | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | L-540 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LOU-NH91 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MOLM-6 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MOLT-16 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H889 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NU-DUL-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RCH-ACV | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | TUHR10TKB | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | FU-OV-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | JK1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MHH-CALL-4 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MONO-MAC-6 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MSTO-211H | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H661 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | P3HR-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RI-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SU-DHL-10 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SU-DHL-8 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | A2780 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CL-11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KARPAS-620 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KYSE-410 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | LCLC-97TM1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MOLP-2 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1355 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1573 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H1666 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | NCI-H2087 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | OCUM-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KALS-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | BV-173 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | CAL-78 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | EPLC-272H | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | IGROV-1 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RH18 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KM12 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | KMS-11 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | L-363 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MCAS | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MHH-CALL-3 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | MKN74 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | RKO | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SCC-25 | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SNG-M | CTRP2 | 0.0051 | 170.0000 | |
selumetinib:decitabine (4:1 mol-mol) | SR | CTRP2 | 0.0051 | 170.0000 | |
